
Datasheet summary
FRP Vessels
Engineering summary from PDF text extraction for FRP Vessels. Verify every value with the OEM datasheet.
Summary
Product Features
- For residential and light commercial water treatment applications that require flexibility.
- Standard polyester or chemical-resistant vinylester construction.
- Easy to handle and install.
- 10-year warranty for 6" to 13" vessels (softener/filtration applications).
- 5-year warranty for 14" to 16" vessels (softener/filtration applications).
- 2-year warranty for vinylester vessels (deionization applications).
Materials of Construction
- Polyester or vinylester
Operating Parameters
- Maximum operating pressure: 150 psi
- Maximum operating temperature:
- 120° F – polyester
- 150° F – vinylester
Pentair Design Parameters
- Safety factor: 4:1
- Minimum burst at 600 psi
- Tested to 250,000 cycles without leakage
NSF Design Parameters
- Safety factor: 4:1
- Minimum burst at 600 psi
- Tested to 100,000 cycles without leakage
Specifications
Color Options: BL - Blue, BK - Black, NA - Natural
| Size (Inches) | Tank Height C1 (In./mm) | L1 Std. Base (In./mm) | L2 Ext. Base (In./mm) | Capacity Gallons / Liters | Cubic Feet | Tank Diameter A (In./mm) | D (In./mm) | Overall Height H1 (In./mm) | H2 (In./mm) |
|---|---|---|---|---|---|---|---|---|---|
| 6 x 13 | 16.0 / 152 | 12.8 / 325 | 18.7 / 475 | 1.6 / 6.1 | 0.2 | 6.0 / 152 | 6.0 / 152 | 3.1 / 79 | 3.5 / 89 |
| 6 x 18 | 18.0 / 457 | 18.1 / 460 | 24.0 / 610 | 2.3 / 8.7 | 0.3 | 6.0 / 152 | 9.4 / 239 | 4.1 / 104 | 4.5 / 114 |
| 6 x 32 | 32.0 / 813 | 32.2 / 818 | 38.1 / 968 | 3.8 / 14.4 | 0.5 | 6.0 / 152 | 23.4 / 594 | 4.1 / 104 | 4.5 / 114 |
| 6 x 35 | 35.0 / 889 | 35.1 / 892 | 41.0 / 1041 | 4.4 / 16.7 | 0.6 | 6.0 / 152 | 26.4 / 671 | 4.1 / 104 | 4.5 / 114 |
| 7 x 22 | 22.0 / 559 | 22.2 / 564 | 28.0 / 711 | 3.5 / 13.3 | 0.5 | 7.0 / 178 | 13.1 / 333 | 4.9 / 124 | 4.1 / 104 |
| 7 x 24 | 24.0 / 610 | 24.1 / 612 | 30.0 / 762 | 3.8 / 14.4 | 0.5 | 7.0 / 178 | 15.1 / 384 | 4.9 / 124 | 4.1 / 104 |
| 7 x 30 | 30.0 / 762 | 30.2 / 767 | 36.0 / 914 | 4.8 / 18.2 | 0.6 | 7.0 / 178 | 21.1 / 536 | 4.9 / 124 | 4.1 / 104 |
| 7 x 35 | 35.0 / 889 | 35.1 / 892 | 40.9 / 1039 | 5.7 / 21.6 | 0.8 | 7.0 / 178 | 26.0 / 660 | 4.9 / 124 | 4.1 / 104 |
| 7 x 40 | 40.0 / 1016 | 40.2 / 1021 | 46.0 / 1168 | 6.6 / 25.0 | 0.9 | 7.0 / 178 | 31.1 / 790 | 4.9 / 124 | 4.1 / 104 |
| 7 x 44 | 44.0 / 1118 | 44.4 / 1128 | 50.2 / 1275 | 7.3 / 27.6 | 1.0 | 7.0 / 178 | 35.3 / 897 | 4.9 / 124 | 4.1 / 104 |
| 8 x 17 | 17.0 / 432 | 17.2 / 437 | 23.0 / 584 | 3.1 / 11.7 | 0.4 | 8.0 / 203 | 7.2 / 183 | 5.3 / 135 | 4.4 / 112 |
| 8 x 22 | 22.0 / 559 | 22.8 / 559 | 28.6 / 726 | 4.3 / 16.3 | 0.6 | 8.0 / 203 | 12.8 / 325 | 5.3 / 135 | 4.4 / 112 |
| 8 x 24 | 24.0 / 610 | 24.3 / 617 | 30.1 / 765 | 4.6 / 17.4 | 0.6 | 8.0 / 203 | 14.3 / 363 | 5.3 / 135 | 4.4 / 112 |
| 8 x 30 | 30.0 / 762 | 30.2 / 767 | 36.0 / 914 | 6.0 / 22.7 | 0.8 | 8.0 / 203 | 20.2 / 513 | 5.3 / 135 | 4.4 / 112 |
| 8 x 35 | 35.0 / 889 | 35.2 / 894 | 41.0 / 1041 | 7.1 / 26.9 | 0.9 | 8.0 / 203 | 25.2 / 640 | 5.3 / 135 | 4.4 / 112 |
| 8 x 36 | 36.0 / 914 | 36.2 / 914 | 42.0 / 1067 | 7.3 / 27.6 | 1.0 | 8.0 / 203 | 26.2 / 665 | 5.3 / 135 | 4.4 / 112 |
| 8 x 40 | 40.0 / 1016 | 40.3 / 1024 | 46.1 / 1171 | 8.2 / 31.0 | 1.1 | 8.0 / 203 | 30.3 / 770 | 5.3 / 135 | 4.4 / 112 |
| 8 x 44 | 44.0 / 1118 | 44.5 / 1130 | 50.2 / 1275 | 9.1 / 34.4 | 1.2 | 8.0 / 203 | 34.4 / 874 | 5.3 / 135 | 4.4 / 112 |
| 9 x 35 | 35.0 / 889 | 35.3 / 897 | 41.0 / 1041 | 8.8 / 33.3 | 1.2 | 9.0 / 229 | 24.5 / 622 | 5.3 / 135 | 5.2 / 132 |
| 9 x 40 | 40.0 / 1016 | 40.3 / 1024 | 46.0 / 1168 | 10.3 / 39.0 | 1.4 | 9.0 / 229 | 29.5 / 749 | 5.3 / 135 | 5.2 / 132 |
| 9 x 48 | 48.0 / 1219 | 48.3 / 1227 | 54.0 / 1372 | 12.5 / 47.3 | 1.7 | 9.0 / 229 | 37.5 / 953 | 5.3 / 135 | 5.2 / 132 |
| 10 x 19 | 19.0 / 483 | 19.3 / 490 | 24.8 / 630 | 45.1 / 19.3 | 0.7 | 10.0 / 254 | 8.0 / 203 | 5.8 / 147 | 5.2 / 132 |
| 10 x 30 | 30.0 / 762 | 30.4 / 772 | 36.0 / 914 | 8.5 / 32.3 | 1.1 | 10.0 / 254 | 19.3 / 490 | 5.8 / 147 | 5.2 / 132 |
| 10 x 35 | 35.0 / 889 | 35.2 / 894 | 40.7 / 1034 | 10.4 / 39.4 | 1.4 | 10.0 / 254 | 23.8 / 605 | 5.9 / 150 | 5.2 / 132 |
| 10 x 40 | 40.0 / 1016 | 40.3 / 1024 | 45.8 / 1163 | 12.1 / 45.8 | 1.6 | 10.0 / 254 | 28.9 / 734 | 5.9 / 150 | 5.2 / 132 |
| 10 x 42 | 42.0 / 1067 | 42.3 / 1074 | 47.8 / 1214 | 12.7 / 48.1 | 1.7 | 10.0 / 254 | 31.0 / 787 | 5.8 / 147 | 5.2 / 132 |
| 10 x 44 | 44.0 / 1118 | 44.3 / 1125 | 49.9 / 1267 | 13.4 / 51.0 | 1.8 | 10.0 / 254 | 33.1 / 841 | 5.8 / 147 | 5.2 / 132 |
| 10 x 47 | 47.0 / 1194 | 47.3 / 1201 | 52.8 / 1341 | 14.4 / 55.0 | 1.9 | 10.0 / 254 | 36.0 / 914 | 5.8 / 147 | 5.2 / 132 |
| 10 x 54 | 54.0 / 1372 | 54.3 / 1379 | 59.8 / 1519 | 16.7 / 63.0 | 2.2 | 10.0 / 254 | 43.0 / 1092 | 5.8 / 147 | 5.2 / 132 |
| 12 x 29 | 29.0 / 737 | 29.1 / 739 | 34.2 / 869 | 14.2 / 53.7 | 1.9 | 12.0 / 305 | 15.4 / 391 | 6.6 / 168 | 6.4 / 163 |
| 12 x 38 | 38.0 / 965 | 39.0 / 991 | 43.9 / 1115 | 18.8 / 71.2 | 2.5 | 12.0 / 305 | 25.1 / 638 | 6.6 / 168 | 6.4 / 163 |
| 12 x 48 | 48.0 / 1219 | 48.9 / 1242 | 53.8 / 1367 | 23.4 / 89.0 | 3.1 | 12.0 / 305 | 35.0 / 889 | 6.6 / 168 | 6.4 / 163 |
| 13 x 54 | 54.0 / 1372 | 54.9 / 1394 | 59.8 / 1519 | 27.6 / 105.0 | 3.7 | 13.0 / 330 | 35.6 / 904 | 9.1 / 231 | 9.3 / 236 |
| 14 x 65 | 65.0 / 1651 | 65.7 / 1669 | 70.5 / 1791 | 39.7 / 150.3 | 5.3 | 14.0 / 356 | 43.0 / 1092 | 10.8 / 274 | 11.1 / 282 |
| 16 x 23 | 23.0 / 584 | 24.7 / 627 | 28.8 / 732 | 14.5 / 55.0 | 1.9 | 16.0 / 406 | See Factory | 11.6 / 295 | 13.4 / 340 |
| 16 x 33 | 33.0 / 838 | 34.6 / 879 | 38.8 / 966 | 22.4 / 56.0 | 3.0 | 16.0 / 406 | 9.7 / 246 | 11.6 / 295 | 13.4 / 340 |
| 16 x 45 | 45.0 / 1143 | 46.5 / 1181 | 50.6 / 1285 | 31.7 / 120.0 | 4.2 | 16.0 / 406 | 21.6 / 549 | 11.6 / 295 | 13.4 / 340 |
| 16 x 58 | 58.0 / 1473 | 59.6 / 1514 | 63.7 / 1618 | 42.0 / 159.0 | 5.6 | 16.0 / 406 | 34.6 / 878 | 11.6 / 295 | 13.4 / 340 |
| 16 x 65 | 65.0 / 1651 | 65.9 / 1674 | 71.1 / 1806 | 48.3 / 182.8 | 6.4 | 16.0 / 406 | 41.7 / 1059 | 11.5 / 292 | 13.4 / 340 |
Disclaimer This extraction may miss figures, footnotes, or revisions. Contractual data must match the OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.