
Datasheet summary
3-KVC
PDF datasheet mirror for 3-KVC (DAB Pumps). Verify with OEM before design.
Summary
Product Identification
These water lifting sets are specifically designed for domestic applications and small systems for civil, agricultural, or industrial uses. They feature three vertical multistage centrifugal pumps, ensuring high performance and efficiency. The pumps are characterized by compact dimensions, rugged construction, extreme reliability, and very low noise operation.
The sets are supplied as standard with tanks and an air supply connector. Each set includes a control panel installed on a column mounted on the pump skid.
Available Models and Codes:
- 3KVC 30/50 M 230-50: 60122153
- 3KVC 30/50 T 400-50: 60122164
- 3KVC 40/50 M 230-50: 60122154
- 3KVC 40/50 T 400-50: 60122165
- 3KVC 55/50 M 230-50: 60122155
- 3KVC 55/50 T 400-50: 60122167
- 3KVC 65/50 M 230-50: 60122156
- 3KVC 65/50 T 400-50: 60122168
- 3KVC 75/50 M 230-50: 60122157
- 3KVC 75/50 T 400-50: 60122169
- 3KVC 30/80 M 230-50: 60122158
- 3KVC 30/80 T 400-50: 60122170
- 3KVC 40/80 M 230-50: 60122159
- 3KVC 40/80 T 400-50: 60122171
- 3KVC 45/80 M 230-50: 60122160
- 3KVC 45/80 T 400-50: 60122173
- 3KVC 55/80 M 230-50: 60122161
- 3KVC 55/80 T 400-50: 60122174
- 3KVC 65/80 T 400-50: 60122175
- 3KVC 35/120 M 230-50: 60122162
- 3KVC 35/120 T 400-50: 60122176
- 3KVC 45/120 M 230-50: 60122163
- 3KVC 45/120 T 400-50: 60122177
- 3KVC 60/120 T 400-50: 60122178
- 3KVC 70/120 T 400-50: 60122179
- 3KVC 85/120 T 400-50: 60122180
Electrical
The control panel is made of impact-resistant self-extinguishing plastic with an IP 55 protection rating. It houses:
- Main power switch
- Thermal magnetic cut-outs to protect the electric pumps
- Electric pump starting sequence changeover system
- Low voltage 24V control circuit
- MAN-0-AUT selectors (start pushbuttons for single-phase version panel)
- Indicator lights on front panel
The control panel is prearranged for connection of optional items available on request:
- Pressure switch or float switch kit to protect against dry running
- Overpressure cut-out pressure switch kit
Electrical Data (50 Hz):
| Voltage | P2 Nominal kW x3 | HP x3 | In A | Max Pressure Obtainable BAR | Pressure Switch Setting in BAR |
|---|---|---|---|---|---|
| 1 X 230 V ~ | 0,55 | 0,75 | 3x 4 | 4 | 1,5 – 3,5 |
| 3 X 400 V ~ | 0,55 | 0,75 | 3x 1,4 | 4 | 1,5 – 3,5 |
| 1 X 230 V ~ | 0,8 | 1,1 | 3x 5,6 | 5,2 | 3 – 5 |
| 3 X 400 V ~ | 0,8 | 1,1 | 3x 2,2 | 5,2 | 3 – 5 |
| 1 X 230 V ~ | 1 | 1,36 | 3x 6,4 | 6,5 | 4 – 6 |
| 3 X 400 V ~ | 1 | 1,36 | 3x 2,6 | 6,5 | 4 – 6 |
| 1 X 230 V ~ | 1,1 | 1,5 | 3x 7,4 | 8 | 5,5 – 7,5 |
| 3 X 400 V ~ | 1,1 | 1,5 | 3x 3,1 | 8 | 5,5 – 7,5 |
| 1 X 230 V ~ | 1,5 | 2 | 3x 9 | 9 | 6,5 – 8,5 |
| 3 X 400 V ~ | 1,5 | 2 | 3x 3,6 | 9 | 6,5 – 8,5 |
| 1 X 230 V ~ | 0,8 | 1,1 | 3x 5,6 | 4,5 | 2 – 4 |
| 3 X 400 V ~ | 0,8 | 1,1 | 3x 2,2 | 4,5 | 2 – 4 |
| 1 X 230 V ~ | 1 | 1,36 | 3x 6,5 | 5,5 | 3 – 5 |
| 3 X 400 V ~ | 1 | 1,36 | 3x 2,6 | 5,5 | 3 – 5 |
| 1 X 230 V ~ | 1,1 | 1,5 | 3x 7,4 | 6,8 | 4 – 6 |
| 3 X 400 V ~ | 1,1 | 1,5 | 3x 3,1 | 6,8 | 4 – 6 |
| 1 X 230 V ~ | 1,5 | 2 | 3x 9 | 8 | 5 – 7 |
| 3 X 400 V ~ | 1,5 | 2 | 3x 3,6 | 8 | 5 – 7 |
| 3 X 400 V ~ | 2,2 | 3 | 3x 4 | 9,2 | 6 – 8 |
| 1 X 230 V ~ | 1,1 | 1,5 | 3x 7,4 | 4,5 | 2 – 4 |
| 3 X 400 V ~ | 1,1 | 1,5 | 3x 3,5 | 4,5 | 2 – 4 |
| 1 X 230 V ~ | 1,85 | 2,5 | 3x 12 | 6 | 3,5 – 5,5 |
| 3 X 400 V ~ | 1,85 | 2,5 | 3x 4,6 | 6 | 3,5 – 5,5 |
| 3 X 400 V ~ | 2,2 | 3 | 3x 5,4 | 7,5 | 4,5 – 6,5 |
| 3 X 400 V ~ | 3 | 4 | 3x 6,8 | 9 | 6 – 8 |
| 3 X 400 V ~ | 3 | 4 | 3x 7,8 | 10,5 | 8 – 10 |
Mechanical / Hydraulic
The pump sets include 3 preset pressure switches for pump starting/stopping.
Dimensions and Weights:
| Model | A | B | C | D | P | H | H1 | H2 | H3 | H4 | Ø Manifold (DNA/DNM) | Weight Kg (Single-Phase) | Weight Kg (Three-Phase) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3KVC 30/50 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 109 | 109 |
| 3KVC 40/50 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 115 | 115 |
| 3KVC 55/50 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 119 | 119 |
| 3KVC 65/50 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 128 | 127 |
| 3KVC 75/50 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 132 | 130 |
| 3KVC 30/80 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 115 | 114 |
| 3KVC 40/80 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 119 | 119 |
| 3KVC 45/80 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 128 | 128 |
| 3KVC 55/80 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 131 | 128 |
| 3KVC 65/80 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | - | 133 |
| 3KVC 35/120 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 128 | 128 |
| 3KVC 45/120 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | 134 | 134 |
| 3KVC 60/120 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | - | 140 |
| 3KVC 70/120 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | - | 146 |
| 3KVC 85/120 | 650 | 900 | 810 | 850 | - | 950 | 1100 | 100 | 410 | 610 | 2" 1/2 | - | 148 |
Disclaimer: This summary is based on the provided text extract. It may not include all figures, footnotes, or the latest revisions present in the official OEM PDF datasheet. Contractual data must always match the specific OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.