
Datasheet summary
CKE3-Multi-VS 3 pumps
PDF datasheet mirror for CKE3-Multi-VS 3 pumps (ESPA Pumps). Verify with OEM before design.
Summary
Product Identification
The CKE3 MULTI VS series comprises variable speed pressurization booster sets. The document describes both "Three pumps booster sets" and "Single pump sets".
Applications
ESPA CKE inverter booster sets are designed for efficient water boosting applications where existing supplies are unreliable or insufficient to meet building or application demands.
Operation Principle
These are fully automatic variable speed booster sets.
- Controlled by ESPA ESD Speedrive (Variable Frequency Driver) for water supply at constant pressure.
- Two pumps booster set configurations: duty–assist–assist or duty–assist–stand-by. All pumps operate at variable speed.
- The booster set adapts motor speed to water demand to ensure requested pressure at any flow demand.
- Pressure is controlled by a pressure transducer placed on the discharge manifold, allowing the ESPA Speedrive to regulate pump speed and save energy by adapting power consumption to water demand.
Features
- Stainless steel suction and discharge manifolds AISI 304.
- Chassis finished in black epoxy coating.
- WRAS approved nickel plated brass ball valves on each pump providing individual isolation if necessary.
- WRAS check valves on each pump.
- Anti-vibration mounts as standard.
- 8-, 12-, or 24 lt. expansion vessel (WRAS Approved), depending on the pump size.
- Control panel with MCB’s.
- FVC (Free volt contacts) for the external control of alarms.
- Full documentation provided with each booster set.
ESPA ESD Advantages
The ESPA ESD system offers:
- An innovative system compatible with a variation of pump types, including multistage vertical or horizontal pumps.
- Energy savings up to 50%.
- Silent running.
- Compact design.
- Can extend the life cycle of the pump.
Hydraulic Performance
A hydraulic performance area chart for CKE3 is provided in the official PDF, showing Q [l/min], Q [m³/h], Imp g.p.m., U.S. g.p.m. against H [mwc], H [kPa], and H [ft]. See the official PDF for exact tabulated values.
Technical Specifications: Single Pump Sets (CKE3M Series)
These models are single-phase.
| Pump model | Pump Units | P2 [kW] | Inverter Type | Inverter Units | Ø Valves Suc. | Ø Valves Disch. | Ø Manifold Suct | Ø Manifold Disch. | Weight | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| CKE3M Multi VS4 05F07 UKASP | 3 | 0.75 | M2 | 3 | 1" | 1" | 2 1/2" | 2 1/2" | 151 | 191920 |
| CKE3M Multi VS4 07F11 UKASP | 3 | 1.1 | M2 | 3 | 1" | 1" | 2 1/2" | 2 1/2" | 172 | 191921 |
| CKE3M Multi VS4 10F15 UKASP | 3 | 1.5 | M2 | 3 | 1" | 1" | 2 1/2" | 2 1/2" | 183 | 191922 |
| CKE3M Multi VS4 14F22 UKASP | 3 | 2.2 | M3 | 3 | 1" | 1" | 2 1/2" | 2 1/2" | 205 | 191923 |
| CKE3M Multi VS6 03F07 UKASP | 3 | 0.75 | M2 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 163 | 191930 |
| CKE3M Multi VS6 05F11 UKASP | 3 | 1.1 | M2 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 174 | 191931 |
| CKE3M Multi VS6 07F15 UKASP | 3 | 1.2 | M2 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 190 | 191932 |
| CKE3M Multi VS6 10F22 UKASP | 3 | 2.2 | M3 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 205 | 191933 |
| CKE3M Multi VS10 03F11 UKASP | 3 | 1.1 | M2 | 3 | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 195 | 191940 |
| CKE3M Multi VS10 04F15 UKASP | 3 | 1.5 | M2 | 3 | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 225 | 191941 |
Technical Specifications: Single Pump Sets (CKE3 Series)
These models are single-phase.
| Pump model | Pump Units | P2 [kW] | Inverter Type | Inverter Units | Ø Valves Suc. | Ø Valves Disch. | Ø Manifold Suct | Ø Manifold Disch. | Weight | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| CKE3 Multi VS4 05F07 UKASP | 3 | 0.75 | T2 | 3 | 1" | 1" | 2 1/2" | 2 1/2" | 150 | 191950 |
| CKE3 Multi VS4 07F11 UKASP | 3 | 1.1 | T2 | 3 | 1" | 1" | 2 1/2" | 2 1/2" | 185 | 191952 |
| CKE3 Multi VS4 10F15 UKASP | 3 | 1.5 | T2 | 3 | 1" | 1" | 2 1/2" | 2 1/2" | 190 | 191953 |
| CKE3 Multi VS4 14F22 UKASP | 3 | 2.2 | T2 | 3 | 1" | 1" | 2 1/2" | 2 1/2" | 205 | 191954 |
| CKE3 Multi VS4 20F30 UKASP | 3 | 3 | T3 | 3 | 1" | 1" | 2 1/2" | 2 1/2" | 265 | 191955 |
| CKE3 Multi VS6 03F07 UKASP | 3 | 0.75 | T2 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 155 | 191960 |
| CKE3 Multi VS6 05F11 UKASP | 3 | 1.1 | T2 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 160 | 191961 |
| CKE3 Multi VS6 07F15 UKASP | 3 | 1.5 | T2 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 190 | 191962 |
| CKE3 Multi VS6 10F22 UKASP | 3 | 2.2 | T3 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 205 | 191963 |
| CKE3 Multi VS6 14F30 UKASP | 3 | 3 | T3 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 265 | 191964 |
| CKE3 Multi VS6 18F40 UKASP | 3 | 4 | T4 | 3 | 1 1/4" | 1 1/4" | 2 1/2" | 2 1/2" | 310 | 191965 |
| CKE3 Multi VS10 03F11 UKASP | 3 | 1.1 | T2 | 3 | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 195 | 191970 |
| CKE3 Multi VS10 04F15 UKASP | 3 | 1.5 | T2 | 3 | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 225 | 191971 |
| CKE3 Multi VS10 06F22 UKASP | 3 | 2.2 | T3 | 3 | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 245 | 191972 |
| CKE3 Multi VS10 08F30 UKASP | 3 | 3 | T3 | 3 | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 295 | 191973 |
| CKE3 Multi VS10 09F40 UKASP | 3 | 4 | T4 | 3 | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 325 | 191974 |
| CKE3 Multi VS10 11F40 UKASP | 3 | 4 | T4 | 3 | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 335 | 191975 |
| CKE3 Multi VS10 15F55 UKASP | 3 | 5.5 | T4 | 3 | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 560 | 191976 |
| CKE3 Multi VS15 02F22 UKASP | 3 | 2.2 | T3 | 3 | 2" | 2" | 4" | 4" | 235 | 191980 |
| CKE3 Multi VS15 03F30 UKASP | 3 | 3 | T3 | 3 | 2" | 2" | 4" | 4" | 280 | 191981 |
| CKE3 Multi VS15 04F40 UKASP | 3 | 4 | T4 | 3 | 2" | 2" | 4" | 4" | 310 | 191982 |
| CKE3 Multi VS15 06F55 UKASP | 3 | 5.5 | T4 | 3 | 2" | 2" | 4" | 4" | 510 | 191983 |
| CKE3 Multi VS25 01F22 UKASP | 3 | 2.2 | T3 | 3 | 2 1/2" | 2 1/2" | 4" | 4" | 350 | 191990 |
| CKE3 Multi VS25 02F40 UKASP | 3 | 4 | T4 | 3 | 2 1/2" | 2 1/2" | 4" | 4" | 425 | 191991 |
| CKE3 Multi VS25 03F55 UKASP | 3 | 5.5 | T4 | 3 | 2 1/2" | 2 1/2" | 4" | 4" | 570 | 191992 |
Mechanical / Hydraulic
- Suction and Discharge Manifolds: Stainless steel AISI 304.
- Valves: WRAS approved nickel plated brass ball valves and WRAS check valves on each pump.
- Expansion Vessel: 8-, 12-, or 24 lt. (WRAS Approved), size dependent on pump.
- Pump Ø Valves: 1", 1 1/4", 1 1/2", 2", 2 1/2" (Suction and Discharge).
- Manifold Ø: 2 1/2", 4" (Suction and Discharge).
Electrical
- Motor Power (P2): Ranges from 0.75 kW to 5.5 kW.
- Inverter Types: M2, M3, T2, T3, T4.
- Control Panel: Equipped with MCB’s.
- External Control: FVC (Free volt contacts) for alarm control.
- Operation: Single-phase for all listed single pump sets.
Dimensions and Weights
The following dimensions (A, B, C) are provided for guidance for all listed single pump sets:
- A: 1300
- B: 870
- C: 1320
Weights for individual models are listed in the "Technical Specifications" tables above.
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions from the original OEM PDF. Contractual data must always match the specific OEM PDF revision used for the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.