
Datasheet summary
CKE4-Multi-VS 4 pumps
PDF datasheet mirror for CKE4-Multi-VS 4 pumps (ESPA Pumps). Verify with OEM before design.
Summary
Product Identification
The CKE4 MULTI VS are variable speed pressurization booster sets, specifically designed as Four pumps booster sets. These units are controlled by the ESPA ESD Speedrive (Variable Frequency Driver).
Applications
ESPA CKE inverter booster sets provide an efficient solution for water boosting applications where existing supplies are unreliable or insufficient to meet building or application demands. They are suitable for various pump types, including multistage vertical or horizontal pumps.
Operation Principle
These are fully automatic variable speed booster sets, ensuring water supply at constant pressure. The system can be configured as a two-pump booster set in "duty – assist – assist – assist" or "duty – assist – assist - stand-by" configurations, with all pumps operating at variable speed.
The booster set adapts motor speed to water demand, maintaining the requested pressure at any flow. A pressure transducer on the discharge manifold controls the installation pressure, allowing the ESPA Speedrive to regulate pump speed and adapt power consumption to water demand, thereby saving energy.
Features
- Stainless steel suction and discharge manifolds (AISI 304).
- Chassis finished in black epoxy coating.
- WRAS approved nickel plated brass ball valves on each pump for individual isolation.
- WRAS check valves on each pump.
- Anti-vibration mounts as standard.
- 8, 12, or 24 liter expansion vessel (WRAS Approved), depending on pump size.
- Control panel with MCB’s.
- Free volt contacts (FVC) for external alarm control.
- Full documentation provided with each booster set.
ESPA ESD Advantages
The ESPA ESD system offers:
- Energy savings up to 50%.
- Silent running.
- Compact design.
- Extended pump life cycle.
Performance Data
A performance curve (Q [l/min], Q [m³/h], H [mwc], H [kPa], H [ft]) is provided in the official PDF, illustrating the operating range up to 1200 l/min (60 m³/h) and 80 mwc (800 kPa / 250 ft). See the official PDF for exact tabulated values and detailed performance curves.
Product Specifications
The following table details specifications for various CKE4 MULTI VS models. Note that the "Units" column for both "Pump model" and "Inverter" consistently shows '4', indicating these are 4-pump sets, despite the original table header "Single pump sets".
| Pump model (Code) | P2 [kW] | Inverter Units | Pump Ø Valves (Suc./Disch.) | Manifold Ø (Suct./Disch.) | Dimensions A [mm] | Dimensions B [mm] | Dimensions C [mm] | Weight [kg] | Product Code |
|---|---|---|---|---|---|---|---|---|---|
| CKE4 Multi VS4 05F07 UKASP | 0.75 | T2 | 1" / 1" | 4" / 4" | 1160 | 703 | 1046 | 210 | 192000 |
| CKE4 Multi VS4 07F11 UKASP | 1.1 | T2 | 1" / 1" | 4" / 4" | 1160 | 703 | 1136 | 259 | 192001 |
| CKE4 Multi VS4 10F15 UKASP | 1.5 | T2 | 1" / 1" | 4" / 4" | 1160 | 703 | 1136 | 266 | 192002 |
| CKE4 Multi VS4 14F22 UKASP | 2.2 | T2 | 1" / 1" | 4" / 4" | 1160 | 703 | 1136 | 287 | 191003 |
| CKE4 Multi VS4 20F30 UKASP | 3 | T3 | 1" / 1" | 4" / 4" | 1160 | 703 | 1136 | 371 | 192003 |
| CKE4 Multi VS6 04F07 UKASP | 0.75 | T2 | 1 1/4" / 1 1/4" | 4" / 4" | 1160 | 703 | 1046 | 217 | 192010 |
| CKE4 Multi VS6 05F11 UKASP | 1.1 | T2 | 1 1/4" / 1 1/4" | 4" / 4" | 1160 | 703 | 1136 | 224 | 192011 |
| CKE4 Multi VS6 07F15 UKASP | 1.5 | T2 | 1 1/4" / 1 1/4" | 4" / 4" | 1160 | 703 | 1136 | 266 | 192012 |
| CKE4 Multi VS6 10F22 UKASP | 2.2 | T3 | 1 1/4" / 1 1/4" | 4" / 4" | 1160 | 703 | 1136 | 287 | 192013 |
| CKE4 Multi VS6 14F30 UKASP | 3 | T3 | 1 1/4" / 1 1/4" | 4" / 4" | 1160 | 703 | 1136 | 371 | 192014 |
| CKE4 Multi VS6 18F40 UKASP | 4 | T4 | 1 1/4" / 1 1/4" | 4" / 4" | 1160 | 703 | 1136 | 434 | 192015 |
| CKE4 Multi VS6 22F55 UKASP | 5.5 | T4 | 1 1/4" / 1 1/4" | 4" / 4" | 1160 | 703 | 1136 | 579 | 192016 |
| CKE4 Multi VS10 03F11 UKASP | 1.1 | T2 | 1 1/2" / 1 1/2" | 4" / 4" | 1160 | 703 | 1046 | 273 | 192020 |
| CKE4 Multi VS10 04F15 UKASP | 1.5 | T2 | 1 1/2" / 1 1/2" | 4" / 4" | 1160 | 703 | 1046 | 315 | 192021 |
| CKE4 Multi VS10 06F22 UKASP | 2.2 | T3 | 1 1/2" / 1 1/2" | 4" / 4" | 1160 | 703 | 1046 | 343 | 192022 |
| CKE4 Multi VS10 08F30 UKASP | 3 | T3 | 1 1/2" / 1 1/2" | 4" / 4" | 1160 | 703 | 1136 | 413 | 192023 |
| CKE4 Multi VS10 09F40 UKASP | 4 | T4 | 1 1/2" / 1 1/2" | 4" / 4" | 1160 | 703 | 1136 | 455 | 192024 |
| CKE4 Multi VS10 11F40 UKASP | 4 | T4 | 1 1/2" / 1 1/2" | 4" / 4" | 1160 | 703 | 1136 | 469 | 192025 |
| CKE4 Multi VS10 15F55 UKASP | 5.5 | T4 | 1 1/2" / 1 1/2" | 4" / 4" | 1160 | 703 | 1136 | 784 | 192026 |
| CKE4 Multi VS15 02F22 UKASP | 2.2 | T3 | 2" / 2" | 6" / 6" | 1160 | 703 | 1188 | 329 | 192030 |
| CKE4 Multi VS15 04F30 UKASP | 3 | T3 | 2" / 2" | 6" / 6" | 1160 | 703 | 1188 | 392 | 192031 |
| CKE4 Multi VS15 04F40 UKASP | 4 | T4 | 2" / 2" | 6" / 6" | 1160 | 703 | 1188 | 434 | 192032 |
| CKE4 Multi VS15 06F55 UKASP | 5.5 | T4 | 2" / 2" | 6" / 6" | 1160 | 703 | 1188 | 714 | 192033 |
| CKE4 Multi VS25 01F22 UKASP | 2.2 | T3 | 2 1/2" / 2 1/2" | 6" / 6" | 1230 | 800 | 1089 | 490 | 192040 |
| CKE4 Multi VS25 02F40 UKASP | 4 | T4 | 2 1/2" / 2 1/2" | 6" / 6" | 1160 | 800 | 1089 | 595 | 192041 |
| CKE4 Multi VS25 04F55 UKASP | 5.5 | T4 | 2 1/2" / 2 1/2" | 6" / 6" | 1160 | 800 | 1089 | 798 | 192042 |
The dimensions stated in the table are for guidance purposes only.
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions from the official OEM PDF datasheet. Contractual data must always match the specific OEM PDF revision used for the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.