
Datasheet summary
Multi-VS-ESD
PDF datasheet mirror for Multi-VS-ESD (ESPA Pumps). Verify with OEM before design.
Summary
Product identification
The Multi VS-ESD is a surface vertical variable speed pump featuring an integrated ESPA Speedrive (ESD) variable-frequency controller. This integration extends the hydraulic range for each model, ensuring efficient operation at various duty points beyond the restrictions of a fixed-speed pump curve. The ESD module can be adapted to three-phase motors in both new ESPA pumps and existing installations, improving system service quality and extending unit lifespan. This variable-speed system delivers constant pressure in varying demand systems and allows for the replacement of large accumulation vessels with smaller units.
Applications include:
- Water supply and pressure boosting for residential, commercial, or services buildings.
- Clean water transfer, water treatment, irrigation.
Mechanical / hydraulic
- Materials:
- Hydraulic components: Stainless steel AISI 304 or AISI 316 (version N).
- Mechanical seal: Silicon/carbon/EPDM.
- Equipment:
- Supplied with a standard pressure transducer (10, 16, or 25 bar).
- Counter flanges (optional extra).
Electrical
The ESPA inverter Speedrive has the following voltage ranges for disconnect and automatic reset:
- M2-M3 (1~230 V, model M):
- Low voltage disconnect: 180 V
- Automatic reset: 195 V
- High voltage disconnect: 270 V
- Automatic reset: 250 V
- T2-T3 T4 (3~400 V, model T):
- Low voltage disconnect: 310 V
- Automatic reset: 335 V
- High voltage disconnect: 485 V
- Automatic reset: 475 V
Hydraulic Performance Data
| Model | I [A] | P1 [kW] | P2 [kW] | P2 [HP] | ESD | 1~230 V (model M) Code | 3~400 V (model T) Code |
|---|---|---|---|---|---|---|---|
| MULTI VS-ESD 4 05F | 3.1 | 1.8 | 1 | 0.75 | M2/T2 | 206803 | 206732 |
| MULTI VS-ESD 4 07F | 4.2 | 2.4 | 1.3 | 1.1 | M2/T2 | 202181 | 202182 |
| MULTI VS-ESD 4 10F | 5.7 | 3.3 | 1.8 | 1.5 | M2/T2 | 205502 | 205111 |
| MULTI VS-ESD 4 14F | 8.2 | 4.7 | 2.6 | 2.2 | M3/T3 | 205259 | 205099 |
| MULTI VS-ESD 4 20F | 10.2 | 6.2 | 3.6 | 3 | T3 | 205667 | |
| MULTI VS-ESD 6 03F | 3.1 | 1.8 | 1 | 0.75 | M2/T2 | 203112 | 203113 |
| MULTI VS-ESD 6 05F | 4.2 | 2.4 | 1.3 | 1.1 | M2/T2 | 203480 | 203481 |
| MULTI VS-ESD 6 07F | 5.7 | 3.3 | 1.8 | 1.5 | M2/T2 | 203999 | 203998 |
| MULTI VS-ESD 6 10F | 8.2 | 4.7 | 2.6 | 2.2 | M3/T3 | 205260 | 203876 |
| MULTI VS-ESD 6 14F | 10.2 | 6.2 | 3.6 | 3 | T3 | 203783 | |
| MULTI VS-ESD 6 18F | 13.4 | 7.7 | 4.6 | 4 | T4 | 203779 | |
| MULTI VS-ESD 6 22F | 17.5 | 10.1 | 6.3 | 5.5 | T4 | 203781 | |
| MULTI VS-ESD 10 03F | 3.1 | 1.8 | 1 | 1.1 | M2/T2 | 203196 | 203055 |
| MULTI VS-ESD 10 04F | 4.2 | 2.4 | 1.3 | 1.5 | M2/T2 | 203198 | 203129 |
| MULTI VS-ESD 10 06F | 5.7 | 3.3 | 1.8 | 2.2 | M3/T3 | 205261 | 205269 |
| MULTI VS-ESD 10 08F | 8.2 | 4.7 | 2.6 | 3 | T3 | 203000 | |
| MULTI VS-ESD 10 09F | 10.2 | 6.2 | 3.6 | 4 | T4 | 203009 | |
| MULTI VS-ESD 10 11F | 13.4 | 7.7 | 4.6 | 4 | T4 | 202231 | |
| MULTI VS-ESD 10 15F | 17.5 | 10.1 | 6.3 | 5.5 | T4 | 202201 | |
| MULTI VS-ESD 15 02F | 5.7 | 3.3 | 1.8 | 2.2 | M3/T3 | 205262 | 202321 |
| MULTI VS-ESD 15 03F | 8.2 | 4.7 | 2.6 | 3 | T3 | 202189 | |
| MULTI VS-ESD 15 04F | 10.2 | 6.2 | 3.6 | 4 | T4 | 204731 | |
| MULTI VS-ESD 15 06F | 17.5 | 10.1 | 6.3 | 5.5 | T4 | 205421 | |
| MULTI VS-ESD 25 01F | 5.7 | 3.3 | 1.8 | 2.2 | M3/T3 | 205263 | 213456 |
| MULTI VS-ESD 25 02F | 10.2 | 6.2 | 3.6 | 4 | T4 | 205385 | |
| MULTI VS-ESD 25 03F | 17.5 | 10.1 | 6.3 | 5.5 | T4 | 202191 |
Disclaimer: This summary is based on the provided text extract and may not include all figures, footnotes, or the latest revisions present in the official OEM PDF datasheet. Contractual data must always match the specific OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.