
Datasheet summary
CM-1
PDF datasheet mirror for CM-1 (Grundfos Pumps). Verify with OEM before design.
Summary
Product identification
The GRUNDFOS CR 15, CRI 15, CRN 15, CRE 15, CRIE 15, and CRNE 15 series are Vertical Multistage Centrifugal Pumps designed for 50 Hz operation.
Operating limits
Performance curves for the CR, CRI, CRN, CRE, CRIE, and CRNE series are provided, showing flow rates (Q) in m³/h and l/s, head (H) in m, pressure (p) in kPa, power (P₂) in kW, efficiency (Eta) in %, and Net Positive Suction Head (NPSH) in m. These curves are based on 2900 rpm and conform to ISO 9906 Annex A.
See the official PDF for detailed performance and NPSH curves.
Electrical
The pumps operate at 50 Hz.
- CR, CRI, CRN series: 3 x 380-415 V.
- CRE, CRIE, CRNE series: Equipped with a single-phase motor (1x220-240 V).
Electrical Characteristics for CR 15 and CRE 15
| Pump type | Motor P₂ [kW] | CR I₁/₁ [A] | Cos ϕ₁/₁ | η [%] | CRE I₁/₁ [A] |
|---|---|---|---|---|---|
| CR(E) 15-1 | 1,1 | 2,65 | 0,87-0,79 | 81,0 | 5,2-5,7 |
| CR(E) 15-2 | 2,2 | 4,75 | 0,87-0,82 | 84,0 | 7,0-7,6 |
| CR(E) 15-3 | 3,0 | 6,4/6,4 | 0,87-0,80 | 85,0 | 8,0-8,6 |
| CR 15-4 | 4,0 | 8,00 | 0,90-0,87 | 87,0 | - |
| CR(E) 15-5 | 4,0 | 8,00 | 0,90-0,87 | 87,0 | 8,1-6,6 |
| CR 15-6 | 5,5 | 11,0 | 0,89-0,86 | 87,5 | - |
| CR(E) 15-7 | 5,5 | 11,0 | 0,89-0,86 | 87,5 | 11,0-8,8 |
| CR 15-8 | 7,5 | 15,2 | 0,87-0,81 | 88,0 | - |
| CR(E) 15-9 | 7,5 | 15,2 | 0,87-0,81 | 88,0 | 15,0-12,0 |
| CR 15-10 | 11,0 | 21,5 | 0,91-0,87 | 90,0 | - |
| CR 15-12 | 11,0 | 21,5 | 0,91-0,87 | 90,0 | - |
| CR(E) 15-14 | 11,0 | 21,5 | 0,91-0,87 | 90,0 | 21,3 |
| CR(E) 15-17 | 15,0 | 28,7 | 0,87 | 90,0 | 28,1 |
Electrical Characteristics for CRI, CRN 15 and CRIE, CRNE 15
| Pump type | Motor P₂ [kW] | CRI, CRN I₁/₁ [A] | Cos ϕ₁/₁ | η [%] | CRIE, CRNE I₁/₁ [A] |
|---|---|---|---|---|---|
| CRI(E), CRN(E) 15-1 | 1,1 | 2,65 | 0,87-0,79 | 81,0 | 5,2-5,7 |
| CRI(E), CRN(E) 15-2 | 2,2 | 4,75 | 0,87-0,82 | 84,0 | 7,0-7,6 |
| CRI(E), CRN(E) 15-3 | 3,0 | 6,4/6,4 | 0,87-0,80 | 85,0 | 8,0-8,6 |
| CRI, CRN 15-4 | 4,0 | 8,00 | 0,90-0,87 | 87,0 | - |
| CRI(E), CRN(E) 15-5 | 4,0 | 8,00 | 0,90-0,87 | 87,0 | 8,1-6,6 |
| CRI, CRN 15-6 | 5,5 | 11,0 | 0,89-0,86 | 87,5 | - |
| CRI(E), CRN(E) 15-7 | 5,5 | 11,0 | 0,89-0,86 | 87,5 | 11,0-8,8 |
| CRI, CRN 15-8 | 7,5 | 15,2 | 0,87-0,81 | 88,0 | - |
| CRI(E), CRN(E) 15-9 | 7,5 | 15,2 | 0,87-0,81 | 88,0 | 15,0-12,0 |
| CRI, CRN 15-10 | 11,0 | 21,5 | 0,91-0,87 | 90,0 | - |
| CRI, CRN 15-12 | 11,0 | 21,5 | 0,91-0,87 | 90,0 | - |
| CRI(E), CRN(E) 15-14 | 11,0 | 21,5 | 0,91-0,87 | 90,0 | 21,3 |
| CRI(E), CRN(E) 15-17 | 15,0 | 28,7 | 0,87 | 90,0 | 28,1 |
Mechanical / hydraulic
Dimensions and Weights for CR 15 and CRE 15
| Pump type | CR Dimensions [mm] | CR Net weight [kg] | CRE Dimensions [mm] | CRE Net weight [kg] |
|---|---|---|---|---|
| B1 | B1+B2 | D1 | D2 | |
| CR(E) 15-1 | 400 | 631 | 141 | 109 |
| CR(E) 15-2 | 415 | 696 | 178 | 110 |
| CR(E) 15-3 | 465 | 800 | 198 | 120 |
| CR 15-4 | 510 | 882 | 220 | 134 |
| CR(E) 15-5 | 555 | 927 | 220 | 134 |
| CR 15-6 | 632 | 1023 | 220 | 134 |
| CR(E) 15-7 | 677 | 1068 | 220 | 134 |
| CR 15-8 | - | - | 220 | 134 |
| CR(E) 15-9 | - | - | 220 | 134 |
| CR 15-10 | - | - | 260 | 172 |
| CR 15-12 | - | - | 260 | 172 |
| CR(E) 15-14 | - | - | 260 | 172 |
| CR(E) 15-17 | - | - | 306 | 197 |
Dimensions and Weights for CRI, CRN 15 and CRIE, CRNE 15
| Pump type | CRI, CRN Dimensions [mm] | CRI, CRN Net weight [kg] | CRIE, CRNE Dimensions [mm] | CRIE, CRNE Net weight [kg] |
|---|---|---|---|---|
| B1 | B1+B2 | D1 | D2 | |
| CRI(E), CRN(E) 15-1 | 397 | 628 | 141 | 109 |
| CRI(E), CRN(E) 15-2 | 412 | 693 | 178 | 110 |
| CRI(E), CRN(E) 15-3 | 462 | 797 | 198 | 120 |
| CRI, CRN 15-4 | 507 | 879 | 220 | 134 |
| CRI(E), CRN(E) 15-5 | 552 | 924 | 220 | 134 |
| CRI, CRN 15-6 | 629 | 1020 | 220 | 134 |
| CRI(E), CRN(E) 15-7 | 674 | 1065 | 220 | 134 |
| CRI, CRN 15-8 | 719 | 1110 | 220 | 134 |
| CRI(E), CRN(E) 15-9 | 764 | 1155 | 220 | 134 |
| CRI, CRN 15-10 | 886 | 1350 | 260 | 172 |
| CRI, CRN 15-12 | 976 | 1440 | 260 | 172 |
| CRI(E), CRN(E) 15-14 | 1066 | 1530 | 260 | 172 |
| CRI(E), CRN(E) 15-17 | 1201 | 1679 | 306 | 197 |
Note: CA is the code for FlexiClamp coupling.
Connection Dimensions (from drawings)
For CR 15, CRE 15 (page 43):
- Oval Flange (A):
- Connection: Rp 2"
- Bolt hole pattern: 4 x ø13.5
- Dimensions: 18 x 21.5, ø127, ø120, 130, 30, ø18.1, 256, 215, 20, 300, 176, 130, 90
- Gauge connection: G 1/2
- DIN Flange (F):
- Flange diameters: ø65, ø125, ø165
- Bolt hole pattern: 4 x ø13.5
- Dimensions: 130, 176, 90, 300, 215, 256, 20
- Gauge connection: G 1/2
- Mounting bolts: M10 x 40
For CRI, CRN 15, CRIE, CRNE 15 (page 45):
- PJE Flange (P):
- Connection: 18.5 x 21.8
- Flange diameters: ø127, ø165, ø120.5, ø65, ø50, ø87, ø60.1
- Bolt hole pattern: 4 x ø13
- Dimensions: 261, 215, 248, 300, 202, 90, 26, 200, 130
- Gauge connection: G 1/2
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions from the official OEM PDF datasheet. Contractual data must always match the specific OEM PDF revision used for the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.