
Datasheet summary
CR-150, CRN-150, CRE-150, CRNE-150
PDF datasheet mirror for CR-150, CRN-150, CRE-150, CRNE-150 (Grundfos Pumps). Verify with OEM before design.
Summary
Product identification
- Product Line: GRUNDFOS
- Models: CR-150, CRN-150, CRE-150, CRNE-150
- Type: Vertical multistage centrifugal pumps
- Operating Frequency: 50 Hz
Performance Data
Performance curves are provided for CR, CRE 150 and CRN, CRNE 150 models, illustrating:
- Head (H) vs. Flow (Q)
- Pressure (p) vs. Flow (Q)
- Power (P2) vs. Flow (Q)
- Efficiency (Eta) vs. Flow (Q)
- NPSH vs. Flow (Q)
See the official PDF for exact tabulated values and detailed performance curves.
Mechanical / Hydraulic
A dimensional sketch is referenced. Dimensions and weights vary by pump type and motor power.
CR, CRE 150 Dimensions and Weights
| Pump type | Motor P2 [kW] | B1 [mm] | B1+B2 [mm] | D1 [mm] | D2 [mm] | D3 [mm] | Net weight [kg] (CR) | Net weight [kg] (CRE) |
|---|---|---|---|---|---|---|---|---|
| CR(E) 150-1-1 | 11 | 834 | 1305 | 314 | 204 | 350 | 191 | 221 |
| CR(E) 150-1 | 15 | 834 | 1305 | 314 | 204 | 350 | 204 | 236 |
| CR(E) 150-2-1 | 22 | 990 | 1531 | 314 | 204 | 350 | 241 | 271 |
| CR 150-3-2 | 30 | 1145 | 1755 | 407 | 315 | 400 | 353 | - |
| CR 150-3 | 37 | 1145 | 1812 | 407 | 315 | 400 | 383 | - |
| CR 150-4-1 | 45 | 1301 | 2009 | 439 | 338 | 450 | 477 | - |
| CR 150-5-2 | 55 | 1486 | 2233 | 487 | 410 | 550 | 617 | - |
| CR 150-6 | 75 | 1642 | 2462 | 540 | 433 | 550 | 733 | - |
CRN, CRNE 150 Dimensions and Weights
| Pump type | Motor P2 [kW] | B1 [mm] | B1+B2 [mm] | D1 [mm] | D2 [mm] | D3 [mm] | Net weight [kg] (CRN) | Net weight [kg] (CRNE) |
|---|---|---|---|---|---|---|---|---|
| CRN(E) 150-1-1 | 11 | 834 | 1305 | 314 | 204 | 350 | 195 | 225 |
| CRN(E) 150-1 | 15 | 834 | 1305 | 314 | 204 | 350 | 208 | 240 |
| CRN(E) 150-2-1 | 22 | 990 | 1531 | 314 | 204 | 350 | 245 | 275 |
| CRN 150-3-2 | 30 | 1145 | 1755 | 407 | 315 | 400 | 357 | - |
| CRN 150-3 | 37 | 1145 | 1812 | 407 | 315 | 400 | 387 | - |
| CRN 150-4-1 | 45 | 1301 | 2009 | 439 | 338 | 450 | 481 | - |
| CRN 150-5-2 | 55 | 1486 | 2233 | 487 | 410 | 550 | 621 | - |
| CRN 150-6 | 75 | 1642 | 2462 | 540 | 433 | 550 | 736 | - |
Disclaimer: This summary is based solely on the provided text extract. It may not include all figures, footnotes, or the latest revisions present in the complete OEM PDF datasheet. Contractual data must always match the specific OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.