
Datasheet summary
CR-45, CRN-45, CRE-45, CRNE-45
PDF datasheet mirror for CR-45, CRN-45, CRE-45, CRNE-45 (Grundfos Pumps). Verify with OEM before design.
Summary
Product identification
- Product Line: GRUNDFOS
- Models: CR-45, CRN-45, CRE-45, CRNE-45
- Type: Vertical multistage centrifugal pumps
- Frequency: 50 Hz
Electrical
The pumps are available with various motor power (P2) ratings. See the official PDF for exact tabulated values for specific pump types.
Mechanical / hydraulic
Performance curves for CR, CRE 45 and CRN, CRNE 45 models are provided, showing relationships between flow rate (Q), head (H), motor power (P2), efficiency (Eta), and Net Positive Suction Head (NPSH) at 2900 rpm. These curves are based on ISO 9906 Annex A. See the official PDF for detailed graphs.
Dimensions and Weights
Dimensions are provided in millimeters (mm) and net weights in kilograms (kg).
Common Dimensional Sketch Details (CR, CRE, CRN, CRNE 45):
- Flange connections: PN16-25-40/DN80
- Bolt holes: 8 x ø18, 4 x ø14
- Pipe connections: G 1/2
- Various diameters: ø80, ø120, ø160, ø200
- Other labeled dimensions: 266 mm, 331 mm, 190 mm, 248 mm, 365 mm, 45 mm, 140 mm
CR, CRE 45 Models:
| Pump type | Motor P2 [kW] | B1 [mm] | B1+B2 [mm] | D1 [mm] | D2 [mm] | D3 [mm] | Net weight [kg] (CR) | Net weight [kg] (CRE) |
|---|---|---|---|---|---|---|---|---|
| CR(E) 45-1-1 | 3 | 559 | 894 | 198 | 120 | 270 | 80 | 88 |
| CR(E) 45-1 | 4 | 559 | 931 | 220 | 134 | 270 | 89 | 99 |
| CR(E) 45-2-2 | 5.5 | 639 | 1030 | 220 | 134 | 300 | 104 | 110 |
| CR(E) 45-2 | 7.5 | 639 | 1018 | 260 | 159 | 300 | 116 | 114 |
| CR 45-3-2 | 11 | 829 | 1300 | 314 | 204 | 350 | 163 | - |
| CR(E) 45-3 | 11 | 829 | 1300 | 314 | 204 | 350 | 163 | 193 |
| CR 45-4-2 | 15 | 909 | 1380 | 314 | 204 | 350 | 180 | - |
| CR(E) 45-4 | 15 | 909 | 1380 | 314 | 204 | 350 | 180 | 212 |
| CR 45-5-2 | 18.5 | 989 | 1504 | 314 | 204 | 350 | 197 | - |
| CR(E) 45-5 | 18.5 | 989 | 1504 | 314 | 204 | 350 | 197 | 228 |
| CR 45-6-2 | 22 | 1069 | 1610 | 314 | 204 | 350 | 217 | - |
| CR(E) 45-6 | 22 | 1069 | 1610 | 314 | 204 | 350 | 217 | 247 |
| CR 45-7-2 | 30 | 1149 | 1759 | 407 | 315 | 400 | 324 | - |
| CR 45-7 | 30 | 1149 | 1759 | 407 | 315 | 400 | 324 | - |
| CR 45-8-2 | 30 | 1229 | 1839 | 407 | 315 | 400 | 328 | - |
| CR 45-8 | 30 | 1229 | 1839 | 407 | 315 | 400 | 328 | - |
| CR 45-9-2 | 30 | 1309 | 1919 | 407 | 315 | 400 | 332 | - |
| CR 45-9 | 37 | 1309 | 1976 | 407 | 315 | 400 | 362 | - |
| CR 45-10-2 | 37 | 1389 | 2056 | 407 | 315 | 400 | 367 | - |
| CR 45-10 | 37 | 1389 | 2056 | 407 | 315 | 400 | 367 | - |
| CR 45-11-2 | 45 | 1469 | 2177 | 439 | 338 | 450 | 455 | - |
| CR 45-11 | 45 | 1469 | 2177 | 439 | 338 | 450 | 455 | - |
| CR 45-12-2 | 45 | 1549 | 2257 | 439 | 338 | 450 | 460 | - |
| CR 45-12 | 45 | 1549 | 2257 | 439 | 338 | 450 | 460 | - |
| CR 45-13-2 | 45 | 1629 | 2337 | 439 | 338 | 450 | 464 | - |
CRN, CRNE 45 Models:
| Pump type | Motor P2 [kW] | B1 [mm] | B1+B2 [mm] | D1 [mm] | D2 [mm] | D3 [mm] | Net weight [kg] (CRN) | Net weight [kg] (CRNE) |
|---|---|---|---|---|---|---|---|---|
| CRN(E) 45-1-1 | 3 | 559 | 894 | 198 | 120 | 270 | 80 | 88 |
| CRN(E) 45-1 | 4 | 559 | 931 | 220 | 134 | 270 | 89 | 99 |
| CRN(E) 45-2-2 | 5.5 | 639 | 1030 | 220 | 134 | 300 | 104 | 111 |
| CRN(E) 45-2 | 7.5 | 639 | 1018 | 260 | 159 | 300 | 116 | 114 |
| CRN 45-3-2 | 11 | 829 | 1300 | 314 | 204 | 350 | 164 | - |
| CRN(E) 45-3 | 11 | 829 | 1300 | 314 | 204 | 350 | 164 | 194 |
| CRN 45-4-2 | 15 | 909 | 1380 | 314 | 204 | 350 | 180 | - |
| CRN(E) 45-4 | 15 | 909 | 1380 | 314 | 204 | 350 | 180 | 212 |
| CRN 45-5-2 | 18.5 | 989 | 1504 | 314 | 204 | 350 | 197 | - |
| CRN(E) 45-5 | 18.5 | 989 | 1504 | 314 | 204 | 350 | 197 | 228 |
| CRN 45-6-2 | 22 | 1069 | 1610 | 314 | 204 | 350 | 218 | - |
| CRN(E) 45-6 | 22 | 1069 | 1610 | 314 | 204 | 350 | 218 | 248 |
| CRN 45-7-2 | 30 | 1149 | 1759 | 407 | 315 | 400 | 324 | - |
| CRN 45-7 | 30 | 1149 | 1759 | 407 | 315 | 400 | 324 | - |
| CRN 45-8-2 | 30 | 1229 | 1839 | 407 | 315 | 400 | 328 | - |
| CRN 45-8 | 30 | 1229 | 1839 | 407 | 315 | 400 | 328 | - |
| CRN 45-9-2 | 30 | 1309 | 1919 | 407 | 315 | 400 | 333 | - |
| CRN 45-9 | 37 | 1309 | 1976 | 407 | 315 | 400 | 363 | - |
| CRN 45-10-2 | 37 | 1389 | 2056 | 407 | 315 | 400 | 367 | - |
| CRN 45-10 | 37 | 1389 | 2056 | 407 | 315 | 400 | 367 | - |
| CRN 45-11-2 | 45 | 1469 | 2177 | 439 | 338 | 450 | 455 | - |
| CRN 45-11 | 45 | 1469 | 2177 | 439 | 338 | 450 | 455 | - |
| CRN 45-12-2 | 45 | 1549 | 2257 | 439 | 338 | 450 | 460 | - |
| CRN 45-12 | 45 | 1549 | 2257 | 439 | 338 | 450 | 460 | - |
| CRN 45-13-2 | 45 | 1629 | 2337 | 439 | 338 | 450 | 464 | - |
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions from the complete OEM PDF datasheet. Contractual data must always match the specific OEM PDF revision used for the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.