
Datasheet summary
CR-64, CRN-64, CRE-64, CRNE-64
PDF datasheet mirror for CR-64, CRN-64, CRE-64, CRNE-64 (Grundfos Pumps). Verify with OEM before design.
Summary
Product identification
GRUNDFOS CR-64, CRN-64, CRE-64, CRNE-64 vertical multistage centrifugal pumps.
Operating limits
- Frequency: 50 Hz
- Speed: 2900 rpm (indicated on performance curves)
- Flange pressure ratings: PN16/DN100, PN25-40/DN100
Mechanical / hydraulic
The pumps are vertical multistage centrifugal types. Performance curves for CR, CRE 64 and CRN, CRNE 64 models are provided, illustrating relationships between flow rate (Q), head (H), pressure (p), power (P2), efficiency (Eta), and Net Positive Suction Head (NPSH). See the official PDF for exact tabulated values and detailed performance curves.
Dimensional sketches illustrate various measurements and connection points, including:
- G 1/2 connections
- Flange bolt patterns: 8 x ø18, 4 x ø14, 8 x ø22
- Flange diameters: ø100, ø150, ø180, ø220, ø235
Dimensions and Weights for CR, CRE 64 models
| Pump type | Motor P2 [kW] | B1 [mm] | B1+B2 [mm] | D1 [mm] | D2 [mm] | D3 [mm] | Net weight CR [kg] | Net weight CRE [kg] |
|---|---|---|---|---|---|---|---|---|
| CR(E) 64-1-1 | 4 | 561 | 933 | 220 | 134 | 270 | 91 | 101 |
| CR(E) 64-1 | 5.5 | 561 | 952 | 220 | 134 | 300 | 102 | 109 |
| CR(E) 64-2-2 | 7.5 | 644 | 1023 | 260 | 159 | 300 | 119 | 117 |
| CR 64-2-1 | 11 | 754 | 1225 | 314 | 204 | 350 | 162 | - |
| CR(E) 64-2 | 11 | 754 | 1225 | 314 | 204 | 350 | 162 | 192 |
| CR 64-3-2 | 15 | 836 | 1307 | 314 | 204 | 350 | 180 | - |
| CR(E) 64-3-1 | 15 | 836 | 1307 | 314 | 204 | 350 | 180 | 212 |
| CR 64-3 | 18.5 | 836 | 1351 | 314 | 204 | 350 | 193 | - |
| CR(E) 64-4-2 | 18.5 | 919 | 1434 | 314 | 204 | 350 | 197 | 228 |
| CR 64-4-1 | 22 | 919 | 1460 | 314 | 204 | 350 | 211 | - |
| CR(E) 64-4 | 22 | 919 | 1460 | 314 | 204 | 350 | 211 | 241 |
| CR 64-5-2 | 30 | 1001 | 1611 | 407 | 315 | 400 | 318 | - |
| CR 64-5-1 | 30 | 1001 | 1611 | 407 | 315 | 400 | 318 | - |
| CR 64-5 | 30 | 1001 | 1611 | 407 | 315 | 400 | 318 | - |
| CR 64-6-2 | 30 | 1084 | 1694 | 407 | 315 | 400 | 324 | - |
| CR 64-6-1 | 37 | 1084 | 1751 | 407 | 315 | 400 | 354 | - |
| CR 64-6 | 37 | 1084 | 1751 | 407 | 315 | 400 | 354 | - |
| CR 64-7-2 | 37 | 1166 | 1833 | 407 | 315 | 400 | 359 | - |
| CR 64-7-1 | 37 | 1166 | 1833 | 407 | 315 | 400 | 359 | - |
| CR 64-7 | 45 | 1166 | 1874 | 439 | 338 | 450 | 443 | - |
| CR 64-8-2 | 45 | 1249 | 1957 | 439 | 338 | 450 | 448 | - |
| CR 64-8-1 | 45 | 1249 | 1957 | 439 | 338 | 450 | 448 | - |
Dimensions and Weights for CRN, CRNE 64 models
| Pump type | Motor P2 [kW] | B1 [mm] | B1+B2 [mm] | D1 [mm] | D2 [mm] | D3 [mm] | Net weight CRN [kg] | Net weight CRNE [kg] |
|---|---|---|---|---|---|---|---|---|
| CRN(E) 64-1-1 | 4 | 561 | 933 | 220 | 134 | 270 | 91 | 101 |
| CRN(E) 64-1 | 5.5 | 561 | 952 | 220 | 134 | 300 | 102 | 109 |
| CRN(E) 64-2-2 | 7.5 | 644 | 1023 | 260 | 159 | 300 | 119 | 116 |
| CRN 64-2-1 | 11 | 754 | 1225 | 314 | 204 | 350 | 162 | - |
| CRN(E) 64-2 | 11 | 754 | 1225 | 314 | 204 | 350 | 162 | 192 |
| CRN 64-3-2 | 15 | 836 | 1307 | 314 | 204 | 350 | 180 | - |
| CRN(E) 64-3-1 | 15 | 836 | 1307 | 314 | 204 | 350 | 180 | 212 |
| CRN 64-3 | 18.5 | 836 | 1351 | 314 | 204 | 350 | 193 | - |
| CRN(E) 64-4-2 | 18.5 | 919 | 1434 | 314 | 204 | 350 | 197 | 228 |
| CRN 64-4-1 | 22 | 919 | 1460 | 314 | 204 | 350 | 211 | - |
| CRN(E) 64-4 | 22 | 919 | 1460 | 314 | 204 | 350 | 211 | 241 |
| CRN 64-5-2 | 30 | 1001 | 1611 | 407 | 315 | 400 | 318 | - |
| CRN 64-5-1 | 30 | 1001 | 1611 | 407 | 315 | 400 | 318 | - |
| CRN 64-5 | 30 | 1001 | 1611 | 407 | 315 | 400 | 318 | - |
| CRN 64-6-2 | 30 | 1084 | 1694 | 407 | 315 | 400 | 325 | - |
| CRN 64-6-1 | 37 | 1084 | 1751 | 407 | 315 | 400 | 355 | - |
| CRN 64-6 | 37 | 1084 | 1751 | 407 | 315 | 400 | 355 | - |
| CRN 64-7-2 | 37 | 1166 | 1833 | 407 | 315 | 400 | 359 | - |
| CRN 64-7-1 | 37 | 1166 | 1833 | 407 | 315 | 400 | 359 | - |
| CRN 64-7 | 45 | 1166 | 1874 | 439 | 338 | 450 | 444 | - |
| CRN 64-8-2 | 45 | 1249 | 1957 | 439 | 338 | 450 | 448 | - |
| CRN 64-8-1 | 45 | 1249 | 1957 | 439 | 338 | 450 | 448 | - |
Disclaimer: This summary is based solely on the provided text extract. It may not include all figures, footnotes, or the latest revisions present in the complete OEM PDF datasheet. Contractual data must always match the specific OEM PDF revision used for the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.