
Datasheet summary
SP 160
PDF datasheet mirror for SP 160 (Grundfos Pumps). Verify with OEM before design.
Summary
Product identification
GRUNDFOS DATA BOOKLET SP 160 Submersible pumps, motors and accessories, 50 Hz.
Mechanical / hydraulic
Performance and Power Characteristics
Performance curves (H [m], p [kPa], Eta [%], NPSH [m] vs. Q [m³/h] or Q [l/s]) and power curves (P₂ [kW] or P₂ [hp] vs. Q [m³/h] or Q [l/s]) are provided for various SP 160 models (e.g., -1-A to -15) at 50 Hz, tested according to ISO 9906 Annex A. See the official PDF for exact tabulated values and detailed curve conditions on page 4.
Dimensions and Weights
Dimensions are provided for both Rp 6 connection and 6" Grundfos flange types. Dimensions are in [mm], and net weight in [kg].
| Pump type | Motor Type | Power [kW] | Rp 6 connection A | Rp 6 connection C | Rp 6 connection E* | Rp 6 connection E** | 6" Grundfos flange A | 6" Grundfos flange C | 6" Grundfos flange E* | 6" Grundfos flange E** | B | D | Net weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP 160-1-A | MS6 | 9.2 | 1241 | 651 | 211 | 218 | 1241 | 651 | 222 | 226 | 590 | 143 | 76 |
| SP 160-1 | MS6 | 13 | 1359 | 651 | 211 | 218 | 1359 | 651 | 222 | 226 | 708 | 143 | 82 |
| SP 160-2-AA | MS6 | 18.5 | 1590 | 807 | 211 | 218 | 1590 | 807 | 222 | 226 | 783 | 143 | 97 |
| SP 160-2-A | MS6 | 22 | 1645 | 807 | 211 | 218 | 1645 | 807 | 222 | 226 | 838 | 143 | 103 |
| SP 160-2 | MS6 | 26 | 1710 | 807 | 211 | 218 | 1710 | 807 | 222 | 226 | 903 | 143 | 109 |
| SP 160-3-AA | MS6 | 30 | 1931 | 963 | 211 | 218 | 1931 | 963 | 222 | 226 | 968 | 143 | 123 |
| SP 160-3-A | MMS 6000 | 37 | 2388 | 963 | 211 | 218 | 2388 | 963 | 222 | 226 | 1425 | 144 | 170 |
| SP 160-3 | MMS 6000 | 37 | 2388 | 963 | 211 | 218 | 2388 | 963 | 222 | 226 | 1425 | 144 | 170 |
| SP 160-4-AA | MMS 8000 | 45 | 2389 | 1119 | 218 | 227 | 2389 | 1119 | 229 | 232 | 1270 | 192 | 230 |
| SP 160-4-A | MMS 8000 | 45 | 2389 | 1119 | 218 | 227 | 2389 | 1119 | 229 | 232 | 1270 | 192 | 230 |
| SP 160-4 | MMS 8000 | 55 | 2469 | 1119 | 218 | 227 | 2469 | 1119 | 229 | 232 | 1350 | 192 | 245 |
| SP 160-5-AA | MMS 8000 | 55 | 2625 | 1275 | 218 | 227 | 2625 | 1275 | 229 | 232 | 1350 | 192 | 251 |
| SP 160-5-A | MMS 8000 | 55 | 2625 | 1275 | 218 | 227 | 2625 | 1275 | 229 | 232 | 1350 | 192 | 251 |
| SP 160-5 | MMS 8000 | 63 | 2765 | 1275 | 218 | 227 | 2765 | 1275 | 229 | 232 | 1490 | 192 | 277 |
| SP 160-6-AA | MMS 8000 | 63 | 2921 | 1431 | 218 | 227 | 2921 | 1431 | 229 | 232 | 1490 | 192 | 283 |
| SP 160-6-A | MMS 8000 | 75 | 3021 | 1431 | 218 | 227 | 3021 | 1431 | 229 | 232 | 1590 | 192 | 302 |
| SP 160-6 | MMS 8000 | 75 | 3021 | 1431 | 218 | 227 | 3021 | 1431 | 229 | 232 | 1590 | 192 | 302 |
| SP 160-7-AA | MMS 8000 | 75 | 3177 | 1587 | 218 | 227 | 1590 | 192 | 302 | ||||
| SP 160-7-A | MMS 8000 | 92 | 3417 | 1587 | 218 | 227 | 1830 | 192 | 354 | ||||
| SP 160-7 | MMS 8000 | 92 | 3417 | 1587 | 218 | 227 | 1830 | 192 | 354 | ||||
| SP 160-8-AA | MMS 8000 | 92 | 3573 | 1743 | 218 | 227 | 1830 | 192 | 360 | ||||
| SP 160-8-A | MMS 8000 | 92 | 3573 | 1743 | 218 | 227 | 1830 | 192 | 360 | ||||
| SP 160-8 | MMS 8000 | 92 | 3573 | 1743 | 218 | 227 | 1830 | 192 | 360 | ||||
| SP 160-9-AA | MMS 8000 | 110 | 3959 | 1899 | 218 | 227 | 2060 | 192 | 416 | ||||
| SP 160-9-A | MMS 8000 | 110 | 3959 | 1899 | 218 | 227 | 2060 | 192 | 416 | ||||
| SP 160-9 | MMS 8000 | 110 | 3959 | 1899 | 218 | 227 | 2060 | 192 | 416 | ||||
| SP 160-10-AA | MMS 8000 | 110 | 4411 | 2351 | 218 | 227 | 2060 | 192 | 432 | ||||
| SP 160-10-A | MMS 10000 | 132 | 4273 | 2403 | 237 | 237 | 1870 | 237 | 544 | ||||
| SP 160-10 | MMS 10000 | 132 | 4273 | 2403 | 237 | 237 | 1870 | 237 | 544 | ||||
| SP 160-11 | MMS 10000 | 132 | 4429 | 2559 | 237 | 237 | 1870 | 237 | 550 | ||||
| SP 160-12 | MMS 10000 | 147 | 4784 | 2714 | 237 | 237 | 2070 | 237 | 621 | ||||
| SP 160-13 | MMS 10000 | 170 | 5090 | 2870 | 237 | 237 | 2220 | 237 | 667 | ||||
| SP 160-14 | MMS 10000 | 170 | 5245 | 3025 | 237 | 237 | 2220 | 237 | 673 | ||||
| SP 160-15 | MMS 12000 | 190 | 5239 | 3259 | 286 | 286 | 1980 | 286 | 803 |
* Maximum diameter of pump with one motor cable. ** Maximum diameter of pump with two motor cables.
- Pump types SP 160-1-A to SP 160-15 are also available in N-versions; dimensions are as above.
- Pump types SP 160-1-A to SP 160-10-AA are also available in R-versions; dimensions are as above.
- Other types of connection are possible by means of connecting pieces.
Rp 6 Connection Details
- A: ø220
- B: ø196
- C: ø170
- E: Rp 6
- Bolt holes: 8 x ø15
Electrical
Motor power ranges from 9.2 kW to 190 kW, depending on the specific SP 160 pump type and motor combination (MS6, MMS 6000, MMS 8000, MMS 10000, MMS 12000). Refer to the "Dimensions and Weights" table above for specific power ratings per model.
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions from the complete OEM PDF datasheet. Contractual data must always match the specific OEM PDF revision used for the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.