
Datasheet summary
Nocchi CPS3-30
PDF datasheet mirror for Nocchi CPS3-30 (Nocchi Pumps). Verify with OEM before design.
Summary
Product Identification
The Nocchi CPS3-30 is a series of three-phase variable speed pressure booster sets, each equipped with three electric pumps.
Overview and Features
The CPS3-30 series offers a reliable and simple solution for residential and industrial applications, emphasizing easy installation, low energy consumption, and versatile operation. The system features the parallel installation of three electric pumps, each with an incorporated electronic control (CPS3 device) designed to vary the frequency of the electric pump motor. This allows for constant pressure delivery to the utility, even with changes in water demand.
The system operates by:
- Starting a pump when system pressure falls below a set threshold to restore the set point.
- Varying the pump rotation speed according to water demand, increasing speed for higher quantities up to the maximum setting.
- Activating a second and then a third pump if more output is required to maintain stable pressure.
- Reducing the speed of the last activated pump until shutdown as water demand decreases.
- Keeping the first activated pump running until its minimum set speed is reached, then shutting it down if no new water demands are received.
The CPS3-30 is equipped with five operating modes to meet various operational requirements.
Mechanical / Hydraulic Components
- BASE: In galvanized sheet steel, complete with vibration damper feet.
- SUCTION MANIFOLD: In AISI 304 stainless steel, with 2 ball valves.
- DELIVERY MANIFOLD: In AISI 304 stainless steel, with 2 ball valves, 2 check valves, 1 pressure gauge, and 2 pressure sensors.
Electrical
- Inverter power supply voltage: 3x380-500 Vac
- Inverter output voltage: 3x380-500 Vac
- Maximum output power: 3x5.5 kW - 3x7.5 kW
- Input frequency: 50/60 Hz
- Maximum nominal output current: 11.5 Amp - 16 Amp
- Protection rating: IP55-VLR IP44-MULTINOX-VE
- Connectivity: RS 485 serial interface
- Optional contacts: 3 (external set-point, alarm, system inhibition)
Operating Limits
- Maximum ambient temperature: +50°C
- Pressure transducer range: 0-5 Volt 0-10 bar
Hydraulic Performance and Dimensions
CPS3-30 MXV Series
| Model | P2 (HP) | P2 (kW) | Volt | In (A) | Q (L/min) | Q (m³/h) | m.c.a./m.w.c. | Dimensions A (mm) | B (mm) | C (mm) | E (mm) | H (mm) | I (mm) | W (mm) | DNA | DNM | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPS3-30 MXV 200/110 | 3x3.5 | 3x3 | 3 ~ 400 | 3x7.4 | 60, 180, 300, 420, 540 | 3.6, 10.8, 18, 25.2, 32.4 | 101, 96, 83, 64, 39 | 660 | 70 | 820 | 320 | 790 | 300 | 900 | 2"1/2 | 2" | 175 |
| CPS3-30 MXV 200/140 | 3x5.5 | 3x4 | 3 ~ 400 | 3x9.7 | 60, 180, 300, 420, 540 | 3.6, 10.8, 18, 25.2, 32.4 | 134, 126, 108, 84, 51 | 660 | 70 | 820 | 440 | 910 | 300 | 900 | 2"1/2 | 2" | 165 |
CPS3-30 VLR 8 Series
| Model | P2 (HP) | P2 (kW) | Volt | In (A) | Q (L/min) | Q (m³/h) | m.c.a./m.w.c. | Dimensions A (mm) | B (mm) | C (mm) | H (mm) | I (mm) | DNA | DNM | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPS3/30 VLR 8-60 | 3x3.0 | 3x2.2 | 3 ~ 400 | 3x5.4 | 150, 300, 450, 525, 600 | 9, 18, 27, 31.5, 36 | 62, 58, 48, 41, 33 | 670 | 115 | 1000 | 770 | 300 | 2"1/2 | 2”1/2 | 200 |
| CPS3/30 VLR 8-80 | 3x3.5 | 3x3.0 | 3 ~ 400 | 3x7 | 150, 300, 450, 525, 600 | 9, 18, 27, 31.5, 36 | 82, 77, 64, 55, 44 | 670 | 115 | 1000 | 870 | 300 | 2"1/2 | 2”1/2 | 220 |
| CPS3/30 VLR 8-100 | 3x5.5 | 3x4.0 | 3 ~ 400 | 3x8.3 | 150, 300, 450, 525, 600 | 9, 18, 27, 31.5, 36 | 103, 96, 80, 69, 55 | 670 | 115 | 1000 | 920 | 300 | 2"1/2 | 2”1/2 | 225 |
| CPS3/30 VLR 8-120 | 3x5.5 | 3x4.0 | 3 ~ 400 | 3x10 | 150, 300, 450, 525, 600 | 9, 18, 27, 31.5, 36 | 124, 115, 96, 82, 65 | 670 | 115 | 1000 | 980 | 300 | 2"1/2 | 2”1/2 | 235 |
CPS3-30 VLR 16 Series
| Model | P2 (HP) | P2 (kW) | Volt | In (A) | Q (L/min) | Q (m³/h) | m.c.a./m.w.c. | Dimensions A (mm) | B (mm) | C (mm) | H (mm) | I (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPS3/30 VLR 16-40 | 3x5.5 | 3x4.0 | 3 ~ 400 | 3x8.5 | 300, 600, 750, 900, 1050 | 18, 36, 45, 54, 63 | 52, 49, 46, 40, 32 | 860 | 125 | 1040 | 815 | 370 | 240 |
| CPS3/30 VLR 16-60 | 3x7.5 | 3x5.5 | 3 ~ 400 | 3x12.5 | 300, 600, 750, 900, 1050 | 18, 36, 45, 54, 63 | 78, 74, 69, 61, 47 | 860 | 125 | 1040 | 1000 | 370 | 315 |
| CPS3/30 VLR 16-80 | 3x10 | 3x7.5 | 3 ~ 400 | 3x16.8 | 300, 600, 750, 900, 1050 | 18, 36, 45, 54, 63 | 104, 98, 92, 81, 63 | 860 | 125 | 1040 | 1130 | 370 | 340 |
| Note: DN 100 and DN 80 connections are indicated in the diagram for this series. |
CPS3-30 VLR 32 Series
| Model | P2 (HP) | P2 (kW) | Volt | In (A) | Q (L/min) | Q (m³/h) | m.c.a./m.w.c. | Dimensions A (mm) | B (mm) | C (mm) | H (mm) | I (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPS3/30 VLR 32-2 | 3x5.5 | 3x4.0 | 3 ~ 400 | 3x8.5 | 600, 1000, 1500, 1800, 2100 | 36, 60, 90, 108, 126 | 35, 33, 27, 22, 14 | 1040 | 185 | 1180 | 1055 | 440 | 450 |
| CPS3/30 VLR 32-3 | 3x7.5 | 3x5.5 | 3 ~ 400 | 3x13.5 | 600, 1000, 1500, 1800, 2100 | 36, 60, 90, 108, 126 | 53, 50, 41, 33, 20 | 1040 | 185 | 1180 | 1240 | 440 | 480 |
| CPS3/30 VLR 32-4 | 3x10 | 3x7.5 | 3 ~ 400 | 3x17.8 | 600, 1000, 1500, 1800, 2100 | 36, 60, 90, 108, 126 | 71, 68, 55, 44, 27 | 1040 | 185 | 1180 | 1350 | 440 | 540 |
| Note: DN125 and DN 100 connections are indicated in the diagram for this series. |
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions from the official OEM PDF datasheet. Contractual data must always match the specific OEM PDF revision used for the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.