
Datasheet summary
DairyUF 10K 4
Engineering summary from PDF text extraction for DairyUF 10K 4. Verify every value with the OEM datasheet.
Summary
Product Identification
The DairyUF® 10K series consists of high flux, high protein rejection 10,000 Dalton polyethersulfone ultrafiltration membranes. They are specifically designed for whey protein concentration.
All DairyUF® products are USDA accepted. Components conform to FDA regulation CFR Title 21 and "3A Sanitary Standards for Crossflow Membrane Modules, Number 45-01, Section C".
- Type: Sanitary (Full-Fit) Spiral Wound
- Membrane Polymer: Polypropylene-backed Polyethersulfone
Product Lines / Models
| Model | Feed Spacer, inches (cm) | Area, ft² (m²) | Dimensions A, inches (cm) | Dimensions B, inches ( (cm) | Dimensions C, inches (cm) | Feed Flow, GPM (m³/hr) | Max. Pressure Drop per Element, psi (bar) |
|---|---|---|---|---|---|---|---|
| DairyUF 10K 3838-30 | 0.030 (0.076) | 80 (7.4) | 38.0 (96.5) | 3.78 (9.6) | 0.83 (2.11) | 30 (6.8) | 15 (1.0) |
| DairyUF 10K 3838-46 | 0.046 (0.117) | 60 (5.6) | 38.0 (96.5) | 3.78 (9.6) | 0.83 (2.11) | 30 (6.8) | 15 (1.0) |
| DairyUF 10K 4336-30 | 0.030 (0.076) | 90 (8.4) | 35.5 (90.2) | 4.28 (10.9) | 0.83 (2.11) | 35 (7.9) | 15 (1.0) |
| DairyUF 10K 4336-46 | 0.046 (0.117) | 70 (6.5) | 35.5 (90.2) | 4.28 (10.9) | 0.83 (2.11) | 35 (7.9) | 15 (1.0) |
| DairyUF 10K 4338-30 | 0.030 (0.076) | 80 (7.4) | 38.0 (96.5) | 4.28 (10.9) | 0.83 (2.11) | 35 (7.9) | 15 (1.0) |
| DairyUF 10K 6338-30 | 0.030 (0.076) | 200 (19) | 38.0 (96.5) | 6.36 (16.2) | 1.138 (2.89) | 70 (15.8) | 15 (1.0) |
| DairyUF 10K 6338-46 | 0.046 (0.117) | 150 (14) | 38.0 (96.5) | 6.36 (16.2) | 1.138 (2.89) | 70 (15.8) | 15 (1.0) |
| DairyUF 10K 6338-65 | 0.065 (0.165) | 120 (11) | 38.0 (96.5) | 6.36 (16.2) | 1.138 (2.89) | 70 (15.8) | 15 (1.0) |
| DairyUF 10K 6338-80 | 0.080 (0.203) | 100 (9.3) | 38.0 (96.5) | 6.36 (16.2) | 1.138 (2.89) | 70 (15.8) | 15 (1.0) |
| DairyUF 10K 8038-30 | 0.030 (0.076) | 360 (33) | 38.0 (96.5) | 7.90 (20.1) | 1.125 (2.86) | 80 (18.2) | 13 (0.9) |
| DairyUF 10K 8038-46 | 0.046 (0.117) | 280 (26) | 38.0 (96.5) | 7.90 (20.1) | 1.125 (2.86) | 80 (18.2) | 13 (0.9) |
| DairyUF 10K 8038-65 | 0.065 (0.165) | 215 (20) | 38.0 (96.5) | 7.90 (20.1) | 1.125 (2.86) | 80 (18.2) | 13 (0.9) |
Operating Limits
- Maximum Applied Pressure: 150 psig (10 bar)
- Maximum Chlorine Concentration: 200 PPM @ pH>10.5
- Maximum Operating Temperature: 131 F (55 C)
- Operating pH Range: 2.0 - 10.0
- Cleaning pH Range: 2.0 – 11.5
Mechanical / Hydraulic
- Maximum Pressure Drop for a vessel: 60 psi (4 bar)
Packaging
Elements are enclosed in a sealed polyethylene bag containing less than 1.0% sodium meta-bisulfite solution, and then packaged in a cardboard box.
Disclaimer: This summary is generated from extracted text and may not include all figures, footnotes, or the latest revisions. For contractual data, always refer to the official OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.