
Datasheet summary
NFW TFC 300-500Da
Engineering summary from PDF text extraction for NFW TFC 300-500Da. Verify every value with the OEM datasheet.
Summary
Product Identification
- Product type: Nanofiltration TFC Spiral-Wound Element
- Series: NFW (300-500Da)
- Polymer: Proprietary PA TFC
- Approx. Molecular Weight Cutoff: 300-500Da
- Typical Operating Flux: 45-50 GFD
Typical Rejection Rates (Test Conditions: 2,000ppm solution at 110psi (760kPa), 77°F (25°C))
- Min Lactose Rejection: 98.5%
- Avg MgSO₄ Rejection: 97.0%
- Avg NaCl Rejection: 20.0%
Benefits
- Operation at lower pressures than Reverse Osmosis membranes while achieving excellent rejection of divalent and multivalent ions.
- Greatly reduce levels of hardness, nitrates, sulfates, tannins, turbidity, color, TDS, and moderate levels of salt from feed water streams.
Operating Limits
Recommended Operating Parameters
- Maximum Operating Pressure:
- 600psi (4,137kPa) if T <95°F (35°C)
- 435psi (3,000kPa) if T >95°F (35°C)
- Maximum Temperature: 50°C (122°F)
- pH Range @ Max Temperature: 4-9
- pH Range @ Ambient Temperature: 4-10
Cleaning Parameters
- Maximum Temperature (Short term <30min): 50°C (122°F)
- pH Range @ Max Temperature: 3-10
- pH Range @ Ambient Temperature: 3-10.5
Pressure Drop
- Maximum per Element: 15psi (103kPa)
- Maximum per Housing: 60psi (414kPa)
Chlorine Tolerance
- 500ppm hours, dechlorination recommended
Mechanical / Hydraulic
Element Dimensions & Weight
| Element Model Number | Diameter (B) in (cm) | Length (A) in (cm) | PWT ID/OD in (cm) | Tube Extension (C) in (cm) | Dry Weight lb (kg) |
|---|---|---|---|---|---|
| 1.8” | |||||
| 1812TM | 1.8” (4.6) | 11.75” (29.8) | 0.675” (1.71) | 0.75” (1.90) | 1.0 (0.9) |
| 2.5” | |||||
| 2519HF | 2.4” (6.1) | 19.0” (48.3) | 0.625” (1.59) | - | 3.0 (1.4) |
| 2540TM | 2.4” (6.1) | 40.0” (101.6) | 0.75” (1.90) | 1.0” (2.54) | 6.0 (2.7) |
| 2540HF | 2.4” (6.1) | 40.0” (101.6) | 0.625” (1.59) | - | 6.0 (2.7) |
| 2540HM | 2.4” (6.1) | 40.0” (101.6) | 0.75” (1.90) | 1.0” (2.54) | 6.0 (2.7) |
| 4” | |||||
| 4040TM | 3.9” (9.9) | 40.0” (101.6) | 0.75” (1.90) | - | 12.0 (5.5) |
| 4040HM | 3.9” (9.9) | 40.0” (101.6) | 0.75” (1.90) | 1.0” (2.54) | 12.0 (5.5) |
| 4040HF | 3.9” (9.9) | 40.0” (101.6) | 0.625” (1.59) | - | 12.0 (5.5) |
| 8” | |||||
| 8040HF | 7.9” (20.1) | 40.0” (101.6) | 1.125” (2.86) | - | 35.0 (15.9) |
NF Membrane Area (sq. ft.)
| Element | 24 mil | 31 mil | 46 mil | 65 mil | 80 mil |
|---|---|---|---|---|---|
| 1812TM | 4 | 3.4 | 2.6 | 2.0 | 1.6 |
| 2540HF | 35 | 30 | 23 | 17 | 15 |
| 2540HM | 33 | 28 | 21 | 16 | 14 |
| 4040HF | 99 | 87 | 68 | 51 | 43 |
| 4040HM | 96 | 82 | 64 | 50 | 42 |
| 8040HF | 440 | 380 | 293 | 227 | 193 |
Recommended Element Cross Flow Rate
| Element | 24 mil m³/hr (gpm) | 31 mil m³/hr (gpm) | 46 mil m³/hr (gpm) | 65 mil m³/hr (gpm) | 80 mil m³/hr (gpm) |
|---|---|---|---|---|---|
| 1.8” | |||||
| m³/hr | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 |
| gpm | 1.8 | 2.0 | 2.4 | 2.5 | 2.6 |
| 2.5” | |||||
| m³/hr | 1.2 | 1.4 | 1.6 | 1.8 | 2.1 |
| gpm | 5 | 6 | 7 | 8 | 9 |
| 4” | |||||
| m³/hr | 2 | 4 | 5 | 5 | 6 |
| gpm | 10 | 18 | 21 | 23 | 24 |
| 8” | |||||
| m³/hr | 10 | 11 | 13 | 14 | 15 |
| gpm | 43 | 48 | 55 | 61 | 64 |
The recommended cross flow rate is subject to differential pressure limitations and specific applications.
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions. Contractual data should always match the specific OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.