
Datasheet summary
VT PES 3kDa
Engineering summary from PDF text extraction for VT PES 3kDa. Verify every value with the OEM datasheet.
Summary
Product identification
Synder Filtration’s Ultrafiltration Spiral-Wound Element: VT (PES 3kDa)
- Membrane Type: Proprietary PVDF or PES
- Construction: Spiral-Wound with netted outerwrap or fiberglass hardshell (FRP)
Operating limits
- Pressure
- Max Inlet Pressure: 116 PSI (8.0 Bar)
- Min Outlet Pressure: 10 PSI (0.7 Bar)
- Max Differential Pressure per Element: 18 PSI (1.2 Bar)
- Max Permeate Backpressure: 5 PSI (0.3 Bar)
- Note: Soft start on boost pumps required to minimize pressure/flow shocks to elements.
- Temperature
- Max. Operating: 122°F (50°C)
- Max. CIP Temperature: 122°F (50°C)
- pH Parameters
- pH Range during Operation at 25°C Max.: 1.0-11.0
- pH Range during CIP Operation at 50°C Max.: 2.0-11.0
- Peroxide
- Max Free Peroxide in Product During Operation: <3 ppm
- Peroxide as a sanitizer at 25°C Max, pH 6-7, 10 minutes recirculation: 0.1%
- Chlorine
- Max Free Chlorine During Operation: <0.1 ppm
- Chlorine During CIP at pH 10.8-11.0 and 50°C: 180 ppm (Norm: 150 ppm)
- Note: Maximum chlorine exposure for all elements is 30 minutes per day at pH and temperature conditions listed above.
Mechanical / hydraulic
Dimensions & Weight
| Element | Model No. | Diameter (B) in (cm) | Length (A) in (cm) | PWT ID/OD in (cm) | Tube Extension (C) in (cm) | Dry Weight lb (kg) |
|---|---|---|---|---|---|---|
| 1.8” | 1812TM | 1.8” (4.6) | 11.75” (29.8) | 0.665” (1.71) | 0.75” (perm), 1.00” (plug) | 1.0 (0.45) |
| 2.5” | 2540TM | 2.4” (6.1) | 40.0” (101.6) | 0.75” (1.90) | 1.00” (2.54) | 4.0 (1.8) |
| 2540HF | 2.4” (6.1) | 40.0” (101.6) | 0.625” (1.59) | - | 4.0 (1.8) | |
| 2540HM | 2.4” (6.1) | 40.0” (101.6) | 0.75” (1.90) | 1.00” (2.54) | 4.0 (1.8) | |
| 4” | 4040TM | 3.9” (9.9) | 40.0” (101.6) | 0.75” (1.90) | 1.00” (2.54) | 12.0 (5.5) |
| 4040HM | 3.9” (9.9) | 40.0” (101.6) | 0.75” (1.90) | 1.00” (2.54) | 12.0 (5.5) | |
| 4040HF | 3.9” (9.9) | 40.0” (101.6) | 0.625” (1.59) | - | 12.0 (5.5) | |
| 8” | 7940HF | 7.9” (20.1) | 40.0” (101.6) | 1.138” (2.89) | - | 35.0 (15.9) |
| 8040HF | 7.9” (20.1) | 40.0” (101.6) | 1.125” (2.86) | - | 35.0 (15.9) |
Membrane Area (sq. ft)
| Element | 24 | 31 | 46 | 65 | 80 |
|---|---|---|---|---|---|
| 1812TM | 3.1 | 2.7 | 2.1 | 1.6 | 1.3 |
| 2540M | 28 | 24 | 20 | 16 | 13 |
| 2540F | 30 | 26 | 22 | 17 | 14 |
| 4040M | 81 | 72 | 58 | 46 | 39 |
| 4040F | 86 | 75 | 61 | 49 | 41 |
| 7940F | 379 | 335 | 268 | 210 | 178 |
| 8040F | 379 | 335 | 268 | 210 | 178 |
Recommended Element Cross Flow Rate
| Element | Unit | 24 | 31 | 46 | 65 | 80 |
|---|---|---|---|---|---|---|
| 1.8” | m³/hr | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 |
| gpm | 3 | 3 | 4 | 4 | 5 | |
| 2.5” | m³/hr | 1.3 | 1.5 | 1.8 | 2.0 | 2.1 |
| gpm | 6 | 7 | 8 | 9 | 9 | |
| 4.0” | m³/hr | 3 | 4 | 5 | 5 | 5 |
| gpm | 15 | 17 | 20 | 23 | 24 | |
| 8” | m³/hr | 15 | 17 | 20 | 23 | 24 |
| gpm | 66 | 75 | 89 | 99 | 105 |
Note: The recommended cross flow rate will be subject to differential pressure limitations and specific applications.
Technical Notes
For element sizes not listed, custom elements can be designed to fit specific needs by specifying the element outer diameter (OD) or vessel/housing inner diameter (ID), element inner diameter (ID), and length. Elements are also available with or without a controlled bypass tail. Additional feed spacers are available. Trials should be conducted to determine optimal application conditions.
Applications
- Antibiotic concentration
- Protein & polypeptide concentration
Disclaimer: This summary is based solely on the extracted text provided. It may not include all figures, footnotes, or the latest revisions present in the official PDF datasheet. For contractual purposes, always refer to the specific OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.