
Datasheet summary
LV PES 200kDa
Engineering summary from PDF text extraction for LV PES 200kDa. Verify every value with the OEM datasheet.
Summary
Product identification
Sanitary Ultrafiltration Spiral-Wound Element: LV (PES 200kDa)
Synder Filtration’s Ultrafiltration Elements offer an optimal combination of both flux and rejection in a comprehensive range of MWCO’s.
Operating limits
- Maximum Temperature: 55°C (131°F)
- pH Range @ Max Temperature: 3-9
- pH Range @ Ambient Temperature: 2-10
Pressure
- Max Inlet Pressure: 120 PSI (8.3 Bar)
- Min Outlet Pressure: 10 PSI (0.7 Bar)
- Max Differential Pressure per Element: 18 PSI (1.2 Bar)
- Max Permeate Backpressure: 5 PSI (0.3 Bar)
Note: Soft start on boost pumps required to minimize pressure/flow shocks to elements.
Cleaning parameters
- Maximum Temperature (Short term <30min): 50°C (122°F)
- pH Range @ Max Temperature: 2-11
- pH Range @ Ambient Temperature: 1.8-11
Chlorine
- Free Chlorine During Operation: 0 Norm ppm (<0.1 Max ppm)
- Chlorine During CIP at pH10.8-11.0 and 50°C: 150 Norm ppm (180 Max ppm)
Note: Maximum chlorine exposure for all elements is 30 minutes per day at pH and temperature conditions listed above.
Feed water
Dairy Product Total Solids Limits
| Feed Spacer (in mils) | 31 | 46 | 65 | 80 |
|---|---|---|---|---|
| Sweet Whey Max. T.S. | 15 | 25 | 28 | 30 |
| Acid Whey Max. T.S. | 15 | 24 | 26 | 28 |
| Skim Milk Max. T.S. | 14 | 24 | 26 | 28 |
| Whole Milk Max. T.S. | 15 | 30 | 33 | 35 |
Note: Trials should be made to determine temperature and viscosity effects.
Mechanical / hydraulic
Element Dimensions and Weights
| Model No. | OD (in.) | L (in.) | ID* (in.) | Weight (lb) | Weight (kg) |
|---|---|---|---|---|---|
| 1812F | 1.8 | 12 | 0.63 | 1.0 | 0.5 |
| 2519 | 2.5 | 19.25 | 0.63 | 2 | 0.9 |
| 2540F | 2.5 | 40 | 0.63 | 4 | 1.8 |
| 2540M* | 2.5 | 38 | 0.75 | 4 | 1.8 |
| 3838 | 3.8 | 38 | 0.83 | 10 | 4.5 |
| 3838.75 | 3.8 | 38.75 | 0.83 | 10 | 4.5 |
| 3850 | 3.8 | 50 | 0.83 | 13 | 5.9 |
| 3938.75 | 4.0 | 38.75 | 0.63 | 10 | 4.5 |
| 4333 | 4.3 | 33 | 0.83 | 11 | 5.0 |
| 4335 | 4.3 | 35 | 0.83 | 11 | 5.2 |
| 4335.5 | 4.3 | 35.5 | 0.83 | 11 | 5.2 |
| 4336 | 4.3 | 36 | 0.83 | 11 | 5.2 |
| 4338 | 4.3 | 38 | 0.83 | 12 | 5.4 |
| 5838 | 5.8 | 38 | 1.14 | 15 | 7 |
| 6338 | 6.3 | 38 | 1.14 | 16 | 7 |
| 6324 | 6.3 | 24 | 1.14 | 17 | 7.7 |
| 6438 | 6.4 | 38 | 1.14 | 29 | 13.2 |
| 6424 | 6.4 | 24 | 1.14 | 18 | 8.2 |
| 7838 | 7.8 | 38 | 1.14 | 40 | 18.2 |
| 7824 | 7.8 | 24 | 1.14 | 26 | 11.8 |
| 8038 | 8.0 | 38 | 1.14 | 38 | 17.2 |
| 8040 | 8.0 | 40 | 1.14 | 39 | 17.7 |
| 8238 | 8.2 | 38 | 1.14 | 38 | 17.2 |
| 8240 | 8.2 | 40 | 1.14 | 40 | 18 |
| 8338 | 8.3 | 38 | 1.14 | 40 | 18 |
| 8340 | 8.3 | 40 | 1.14 | 40 | 18 |
| 9838 | 9.8 | 38 | 1.14 | 42 | 19.1 |
| 10338 | 10.3 | 38 | 1.14 | 50 | 22.7 |
*Note: 1” permeate tube extensions (0.75” OD)
Membrane Area (SQ. FT.)
| Element | Model No. | Feed Spacer (in mils) 24 | Feed Spacer (in mils) 31 | Feed Spacer (in mils) 46 | Feed Spacer (in mils) 65 | Feed Spacer (in mils) 80 |
|---|---|---|---|---|---|---|
| 1.8” | ||||||
| 1812F | N/A | 3.6 | N/A | N/A | N/A | |
| 2.5” | ||||||
| 2519 | 15 | 13 | 10 | N/A | N/A | |
| 2540F | 34 | 29 | 22 | N/A | N/A | |
| 2540M | 35 | 30 | 23 | N/A | N/A | |
| 3.8” | ||||||
| 3838 | 85 | 72 | 58 | 46 | 38 | |
| 3838.75 | 86 | 74 | 59 | 47 | 39 | |
| 3850 | 100 | 84 | 70 | 52 | 46 | |
| 3938.75 | 102 | 89 | 69 | 53 | 47 | |
| 4.3” | ||||||
| 4333 | 99 | 86 | 66 | 53 | 44 | |
| 4335 | 105 | 91 | 71 | 56 | 47 | |
| 4335.5 | 107 | 93 | 72 | 57 | 48 | |
| 4336 | 108 | 94 | 73 | 58 | 49 | |
| 4338 | 115 | 100 | 77 | 62 | 52 | |
| 5.8” | ||||||
| 5838 | 210 | 184 | 147 | 114 | 96 | |
| 6.3” | ||||||
| 6324 | 150 | 134 | 107 | 83 | 70 | |
| 6338 | 246 | 220 | 176 | 136 | 115 | |
| 6.4” | ||||||
| 6424 | 157 | 140 | 112 | 83 | 74 | |
| 6438 | 258 | 230 | 184 | 136 | 122 | |
| 7.8” | ||||||
| 7824 | 242 | 210 | 166 | 132 | 110 | |
| 7838 | 396 | 344 | 273 | 216 | 180 | |
| 8” | ||||||
| 8038 | 414 | 368 | 287 | 225 | 189 | |
| 8040 | 414 | 368 | 287 | 225 | 189 | |
| 8238 | 441 | 384 | 302 | 238 | 201 | |
| 8240 | 441 | 384 | 302 | 238 | 201 | |
| 8338 | 450 | 400 | 311 | 245 | 207 | |
| 8340 | 450 | 400 | 311 | 245 | 207 | |
| 9.8” | ||||||
| 9838 | N/A | 564 | 440 | 351 | 296 | |
| 10” | ||||||
| 10338 | N/A | 620 | 492 | 386 | 326 |
Recommended Element Cross Flow Rate
| Element | Feed Spacer (in mils) | m³/hr | gpm |
|---|---|---|---|
| 1.8” | 24 | 1 | 4 |
| 31 | 1 | 5 | |
| 46 | 1 | 6 | |
| 65 | 2 | 7 | |
| 80 | 2 | 7 | |
| 2.5” | 24 | 2 | 9 |
| 31 | 2 | 10 | |
| 46 | 3 | 11 | |
| 65 | 3 | 12 | |
| 80 | 3 | 13 | |
| 3.8” | 24 | 5 | 22 |
| 31 | 6 | 25 | |
| 46 | 7 | 29 | |
| 65 | 8 | 33 | |
| 80 | 8 | 35 | |
| 4.3” | 24 | 6 | 29 |
| 31 | 7 | 32 | |
| 46 | 9 | 38 | |
| 65 | 10 | 44 | |
| 80 | 10 | 46 | |
| 5.8” | 24 | 12 | 51 |
| 31 | 13 | 59 | |
| 46 | 16 | 69 | |
| 65 | 18 | 78 | |
| 80 | 19 | 83 | |
| 6.3” | 24 | 15 | 65 |
| 31 | 17 | 74 | |
| 46 | 20 | 88 | |
| 65 | 22 | 99 | |
| 80 | 24 | 105 | |
| 8” | 24 | 21 | 94 |
| 31 | 24 | 107 | |
| 46 | 29 | 128 | |
| 65 | 33 | 143 | |
| 80 | 35 | 154 | |
| 10” | 24 | 42 | 184 |
| 31 | 48 | 213 | |
| 46 | 57 | 250 | |
| 65 | 64 | 283 | |
| 80 | 68 | 299 |
Note: The recommended cross flow rate will be subject to differential pressure limitations and specific applications. Please consult Synder Filtration if additional information is needed.
Standard Series Benefits
- Conforms to 3-A, FDA, and USDA sanitary standards
- Widest range of UF MWCO’s available
- Good resistance to pH and temperature
- High resistance to fouling
- Customizable dimensions for unique housings
Common Applications
- Corn wet milling
Disclaimer: This summary is generated from extracted text and may not include all figures, footnotes, or the latest revisions. For contractual data, always refer to the official OEM PDF revision used on your project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.