
Datasheet summary
VT PHT PES 3kDa
Engineering summary from PDF text extraction for VT PHT PES 3kDa. Verify every value with the OEM datasheet.
Summary
Product identification
Synder Filtration's PHT Series of Ultrafiltration (UF) elements offers exceptional physical and chemical durability. This specific product is a PHT Sanitary Ultrafiltration Spiral-Wound Element: VT (PES 3kDa).
Operating limits
- Maximum Temperature: 60°C (140°F)
- pH Range @ Max Temperature: 2-10
- pH Range @ Ambient Temperature: 2-10.5
- Max Inlet Pressure: 120 PSI (8.3 Bar)
- Min Outlet Pressure: 10 PSI (0.7 Bar)
- Max Differential Pressure per Element: 18 PSI (1.2 Bar)
- Max Permeate Backpressure: 5 PSI (0.3 Bar)
Note: Soft start on boost pumps is required to minimize pressure/flow shocks to elements.
Cleaning parameters
- Maximum Temperature (Short term <30min): 85°C (185°F)
- pH Range @ Max Temperature: 2-11
- pH Range @ Ambient Temperature: 2-12.5
Chlorine Limits
| Parameter | Norm ppm | Max ppm |
|---|---|---|
| Free Chlorine During Operation | 0 | <0.1 |
| Chlorine During CIP at pH 10.8-11.0 and 50°C | 150 | 180 |
Note: Maximum chlorine exposure for all elements is 30 minutes per day at the pH and temperature conditions listed above.
Feed water
Dairy Product Total Solids Limits
| Feed Spacer (in mils) | 31 | 46 | 65 | 80 |
|---|---|---|---|---|
| Sweet Whey Max. T.S. | 15 | 25 | 28 | 30 |
| Acid Whey Max. T.S. | 15 | 24 | 26 | 28 |
| Skim Milk Max. T.S. | 14 | 24 | 26 | 28 |
| Whole Milk Max. T.S. | 15 | 30 | 33 | 35 |
Note: Trials should be made to determine temperature and viscosity effects.
Mechanical / hydraulic
Element Dimensions and Weights
| Model No. | OD (in.) | Length (in.) | ID* (in.) | Weight (lb) | Weight (kg) |
|---|---|---|---|---|---|
| 1812F | 1.8 | 12 | 0.63 | 1.0 | 0.5 |
| 2519 | 2.5 | 19.25 | 0.63 | 2 | 0.9 |
| 2540F | 2.5 | 40 | 0.63 | 4 | 1.8 |
| 2540M* | 2.5 | 38 | 0.75 | 4 | 1.8 |
| 3838 | 3.8 | 38 | 0.83 | 10 | 4.5 |
| 3838.75 | 3.8 | 38.75 | 0.83 | 10 | 4.5 |
| 3850 | 3.8 | 50 | 0.83 | 13 | 5.9 |
| 3938.75 | 4.0 | 38.75 | 0.63 | 10 | 4.5 |
| 4333 | 4.3 | 33 | 0.83 | 11 | 5.0 |
| 4335 | 4.3 | 35 | 0.83 | 11 | 5.2 |
| 4335.5 | 4.3 | 35.5 | 0.83 | 11 | 5.2 |
| 4336 | 4.3 | 36 | 0.83 | 11 | 5.2 |
| 4338 | 4.3 | 38 | 0.83 | 12 | 5.4 |
| 5838 | 5.8 | 38 | 1.14 | 15 | 7 |
| 6338 | 6.3 | 38 | 1.14 | 16 | 7 |
| 6324 | 6.3 | 24 | 1.14 | 17 | 7.7 |
| 6438 | 6.4 | 38 | 1.14 | 29 | 13.2 |
| 6424 | 6.4 | 24 | 1.14 | 18 | 8.2 |
| 7838 | 7.8 | 38 | 1.14 | 40 | 18.2 |
| 7824 | 7.8 | 24 | 1.14 | 26 | 11.8 |
| 8038 | 8.0 | 38 | 1.14 | 38 | 17.2 |
| 8040 | 8.0 | 40 | 1.14 | 39 | 17.7 |
| 8238 | 8.2 | 38 | 1.14 | 38 | 17.2 |
| 8240 | 8.2 | 40 | 1.14 | 40 | 18 |
| 8338 | 8.3 | 38 | 1.14 | 40 | 18 |
| 8340 | 8.3 | 40 | 1.14 | 40 | 18 |
| 9838 | 9.8 | 38 | 1.14 | 42 | 19.1 |
| 10338 | 10.3 | 38 | 1.14 | 50 | 22.7 |
*Note: 2540M model has 1" permeate tube extensions (0.75" OD).
Recommended Element Cross Flow Rate
| Element | Feed Spacer (in mils) | 24 | 31 | 46 | 65 | 80 |
|---|---|---|---|---|---|---|
| 1.8” | m³/hr | 1 | 1 | 1 | 2 | 2 |
| gpm | 4 | 5 | 6 | 7 | 7 | |
| 2.5” | m³/hr | 2 | 2 | 3 | 3 | 3 |
| gpm | 9 | 10 | 11 | 12 | 13 | |
| 3.8” | m³/hr | 5 | 6 | 7 | 8 | 8 |
| gpm | 22 | 25 | 29 | 33 | 35 | |
| 4.3” | m³/hr | 6 | 7 | 9 | 10 | 10 |
| gpm | 29 | 32 | 38 | 44 | 46 | |
| 5.8” | m³/hr | 12 | 13 | 16 | 18 | 19 |
| gpm | 51 | 59 | 69 | 78 | 83 | |
| 6.3” | m³/hr | 15 | 17 | 20 | 22 | 24 |
| gpm | 65 | 74 | 88 | 99 | 105 | |
| 8” | m³/hr | 21 | 24 | 29 | 33 | 35 |
| gpm | 94 | 107 | 128 | 143 | 154 | |
| 10” | m³/hr | 42 | 48 | 57 | 64 | 68 |
| gpm | 184 | 213 | 250 | 283 | 299 |
The recommended cross flow rate will be subject to differential pressure limitations and specific applications.
Membrane Area (Sq. Ft.)
| Element Model No. | Feed Spacer (in mils) | 24 | 31 | 46 | 65 | 80 |
|---|---|---|---|---|---|---|
| 1812F | N/A | 3.6 | N/A | N/A | N/A | |
| 2519 | 15 | 13 | 10 | N/A | N/A | N/A |
| 2540F | 34 | 29 | 22 | N/A | N/A | N/A |
| 2540M | 35 | 30 | 23 | N/A | N/A | N/A |
| 3838 | 85 | 72 | 58 | 46 | 38 | |
| 3838.75 | 86 | 74 | 59 | 47 | 39 | |
| 3850 | 100 | 84 | 70 | 52 | 46 | |
| 3938.75 | 102 | 89 | 69 | 53 | 47 | |
| 4333 | 99 | 86 | 66 | 53 | 44 | |
| 4335 | 105 | 91 | 71 | 56 | 47 | |
| 4335.5 | 107 | 93 | 72 | 57 | 48 | |
| 4336 | 108 | 94 | 73 | 58 | 49 | |
| 4338 | 115 | 100 | 77 | 62 | 52 | |
| 5838 | 210 | 184 | 147 | 114 | 96 | |
| 6324 | 150 | 134 | 107 | 83 | 70 | |
| 6338 | 246 | 220 | 176 | 136 | 115 | |
| 6424 | 157 | 140 | 112 | 83 | 74 | |
| 6438 | 258 | 230 | 184 | 136 | 122 | |
| 7824 | 242 | 210 | 166 | 132 | 110 | |
| 7838 | 396 | 344 | 273 | 216 | 180 | |
| 8038 | 414 | 368 | 287 | 225 | 189 | |
| 8040 | 414 | 368 | 287 | 225 | 189 | |
| 8238 | 441 | 384 | 302 | 238 | 201 | |
| 8240 | 441 | 384 | 302 | 238 | 201 | |
| 8338 | 450 | 400 | 311 | 245 | 207 | |
| 8340 | 450 | 400 | 311 | 245 | 207 | |
| 9838 | N/A | 564 | 440 | 351 | 296 | |
| 10338 | N/A | 620 | 492 | 386 | 326 |
Benefits
- Conforms to 3-A, FDA, and USDA sanitary standards
- Elimination of chlorine during CIP with hot sanitation
- High resistance to pH, temperature, & fouling
- Customizable dimensions for unique housings
Common Applications
- Antibiotic concentration
- Protein & polypeptide concentration
Disclaimer: This summary is based on the provided text extract. It may not include all figures, footnotes, or the latest revisions present in the official OEM PDF datasheet. For contractual data, please refer to the specific OEM PDF revision used on your project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.