Datasheet summary
DK series
Engineering summary from PDF text extraction for DK series. Verify every value with the OEM datasheet.
Summary
Product identification
The DK Series consists of Industrial High Rejection Nanofiltration Elements. These are proprietary thin-film nanofiltration (NF) membrane elements from the D-Series family.
- Membrane: D-Series, Thin-film membrane (TFM)
- Molecular Weight Cut-off: Approximately 150-300 Dalton for uncharged organic molecules.
Product water
DK Series elements are designed for applications such as dye removal/concentration, sodium chloride diafiltration, and metals recovery.
- Divalent and multivalent anions are preferentially rejected by the membrane.
- Monovalent ion rejection is dependent upon feed concentration and composition. Monovalent ions pass through the membrane, which allows NF systems to operate at lower feed pressures than reverse osmosis (RO) systems due to reduced osmotic pressure contribution.
- Minimum MgSO₄ Rejection: 98% (average after 24 hours operation).
- Testing Conditions: 2,000 ppm MgSO₄ solution at 110 psi (760 kPa) operating pressure, 77 °F (25°C), 15 % recovery. Individual flow rate may vary ±25%.
Operating limits
- Typical Operating Flux: 5 - 20 GFD (8 – 34 LMH)
- Maximum Operating Pressure:
- 600 psi (4,137 kPa) if T < 95°F (35°C)
- 435 psi (3,000 kPa) if T > 95°F (35°C)
- Maximum Temperature:
- Continuous operation: 122°F (50°C)
- Clean-In-Place (CIP): 122°F (50°C)
- pH Range:
- Continuous operation: 3 – 9
- Clean-In-Place (CIP): 2 – 11
- Maximum Pressure Drop:
- Over an element: 15 psi (103 kPa)
- Per housing: 60 psi (414 kPa)
- Chlorine Tolerance: 500 ppm hours, dechlorination recommended
Feed water
- NTU: < 1
- SDI₁₅: < 5
Mechanical / hydraulic
Element Specifications
| Model | Average Permeate Flow gpd (m³/day) | Minimum MgSO₄ Rejection | Spacer mil (mm) | Active Area ft² (m²) | Outer Wrap | Part Number |
|---|---|---|---|---|---|---|
| DK2540C30 | 560 (2.1) | 98% | 30 (0.76) | 24 (2.2) | Cage | 1206918 |
| DK2540C50 | 350 (2.3) | 98% | 50 (1.27) | 18 (1.6) | Cage | 1206919 |
| DK2540F30 | 540 (2.0) | 98% | 30 (0.76) | 28 (2.6) | Fiberglass | 1206925 |
| DK2540F50 | 340 (1.3) | 98% | 50 (1.27) | 22 (2.0) | Fiberglass | 1206926 |
| DK4040C30 | 1,900 (7.2) | 98% | 30 (0.76) | 89 (8.2) | Cage | 1206947 |
| DK4040C50 | 1,400 (5.3) | 98% | 50 (1.27) | 67 (6.2) | Cage | 1206946 |
| DK4040F30 | 1,900 (7.2) | 98% | 30 (0.76) | 85 (7.9) | Fiberglass | 3050075 |
| DK4040F50 | 1,400 (5.3) | 98% | 50 (1.27) | 65 (6.1) | Fiberglass | 3050073 |
| DK8040C30 | 8,100 (30.7) | 98% | 30 (0.76) | 374 (34.7) | Cage | 1206978 |
| DK8040C50 | 6,500 (24.6) | 98% | 50 (1.27) | 300 (27.9) | Cage | 1206979 |
| DK8040F30 | 8,100 (30.7) | 98% | 30 (0.76) | 364 (33.8) | Fiberglass | 1206993 |
| DK8040F50 | 6,500 (24.6) | 98% | 50 (1.27) | 284 (26.4) | Fiberglass | 1206994 |
Dimensions and Weight
Note: DK4040C elements do not feature a brine seal.
| Model | Dimensions, inches (cm) A | Dimensions, inches (cm) B | Dimensions, inches (cm) C | Boxed Weight lbs (kg) |
|---|---|---|---|---|
| DK2540C** | 40.0 (101.6) | 0.75 (1.90) | 2.4 (6.1) | 4 (1.8) |
| DK2540F** | 40.0 (101.6) | 0.75 (1.90) | 2.4 (6.1) | 4 (1.8) |
| DK4040C** | 40.0 (101.6) | 0.625 (1.59) | 3.9 (9.9) | 11 (5) |
| DK4040F** | 40.0 (101.6) | 0.75 (1.90) | 3.9 (9.9) | 11 (5) |
| DK8040C** | 40.0 (101.6) | 1.125 (2.86) | 7.9 (20.1) | 35 (16) |
| DK8040F** | 40.0 (101.6) | 1.125 (2.86) | 7.9 (20.1) | 35 (16) |
For DK4040C** models, dimension 'B' includes the interconnector.
Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions found in the official PDF datasheet. For contractual data, always refer to the specific OEM PDF revision used on your project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.