
Datasheet summary
AMA series
Engineering summary from PDF text extraction for AMA series. Verify every value with the OEM datasheet.
Summary
Product identification
AMA filters are self-cleaning microfiltration units designed for automatic cleaning of AMC filter cartridges using pressurized nozzles. Filtration occurs from inside to outside. Cleaning is triggered by differential pressure or preset time, managed by a controller. An external source of pressurized clean water supplies the cleaning nozzles, with wash water draining by gravity.
The reinforced fiberglass body can enclose up to two 20" cartridges. All materials are compatible with drinking water and resistant to seawater.
Key features:
- Microfiltration up to 1 μm with automatic cleaning
- Plated multilayer cartridge (AMC technology) with large filter area
- Efficient cleaning with pressurized nozzles
- Multi-cartridge solution
- Available with multi-body filters for high flow rates
Controllers:
- Standard: AWC Basic controller (differential pressure and/or preset time and/or manual start, IP54, 4DI, 4AI/DI, 4DO, LCD Display 1.5")
- Available: AWC FULL controller, AWP FULL controller
Operating limits
- Min working pressure: 1 bar (15 psi)
- Max working pressure: 10 bar (145 psi)
- Max working temperature: 60 °C (140 °F)
- Min cleaning flow rate: 10 m³/h (44 US gpm)
- Pressure min. cleaning water: 5 bar (72 psi)
- Cleaning criteria: Differential pressure (0.6 bar), time intervals, and manual operation
Product water
- Filtration degrees: 25 / 10 / 5 / 1 μm
Electrical
- Supply voltage: 230 Vac 1-phase 50/60 Hz (Optional: 400 Vac 3-phases 50/60 Hz)
- Control voltage: 24 Vdc
- Electric motor power: 110 W
- Electric motor consumption: 2.8 A
Mechanical / hydraulic
Filter Body:
- Reinforced fiberglass body
- Encloses up to two 20" cartridges
- Input/output connections: 2" to 8" flanged
Materials:
- Filter Body: AISI 304 / AISI 316 / FRP
- Cover: AISI 304 / AISI 316 / FRP
- Screen: PETP (Polyester) / PTFE
- Gasket: EPDM
Screen Elements:
- AMC cartridge size: 22.000 cm² (3410 in²)
- Screen types: Plated PETP (Polyester) or PTFE
General Data:
| Filter Size | Inlet/Outlet Diameter | Drain Connection | Clean Water Connection | Max Flow Rate | Screen Area | Cartridges | Cleaning Cycle Time | Rinse Water Discharged (200 sec) |
|---|---|---|---|---|---|---|---|---|
| 440 | 3" flanged | 3" flanged | 1"½ flanged | 60 m³/h (264 US gpm) | 44.000 cm² (6820 in²) | x2 AMC 220 | 80 sec | 150 L |
| 880 | 4" flanged | 3" flanged | 1"½ flanged | 120 m³/h (528 US gpm) | 88.000 cm² (13.640 in²) | x4 AMC 220 | 160 sec | 300 L |
| 1320 | 4" / 6" flanged | 3" flanged | 1"½ flanged | 180 m³/h (793 US gpm) | 132.000 cm² (20.460 in²) | x6 AMC 220 | 240 sec | 450 L |
| 1760 | 4" / 6" / 8" flanged | 4" flanged | 2" flanged | 240 m³/h (1056 US gpm) | 176.000 cm² (27.280 in²) | x8 AMC 220 | 320 sec | 600 L |
| 2200 | 4" / 6" / 8" flanged | 4" flanged | 2" flanged | 300 m³/h (1320 US gpm) | 220.000 cm² (34.100 in²) | x10 AMC 220 | 400 sec | 750 L |
Dimensions (Shape S):
| Filter Model | In/Out Conn. | Drain Conn. | Filter Area [cm²] | Max Flow rate [m³/h] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | H [mm] | Weight [Kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMA 440S3B1 | 3" flg | 3" flg | 44.000 | 60 | 760 | 410 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 100 |
| AMA 880S4B2 | 4" flg | 3" flg | 88.000 | 120 | 1245 | 910 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 250 |
| AMA 1320S4B3 | 4" flg | 3" flg | 132.000 | 180 | 1245 | 1410 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 380 |
| AMA 1320S6B3 | 6" flg | 3" flg | 132.000 | 180 | 1290 | 1410 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 390 |
| AMA 1760S4B4 | 4" flg | 4" flg | 176.000 | 240 | 1280 | 1810 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 520 |
| AMA 1760S6B4 | 6" flg | 4" flg | 176.000 | 240 | 1310 | 1810 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 530 |
| AMA 1760S8B4 | 8" flg | 4" flg | 176.000 | 240 | 1350 | 1810 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 540 |
| AMA 2200S4B5 | 4" flg | 4" flg | 220.000 | 300 | 1280 | 2410 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 690 |
| AMA 2200S6B5 | 6" flg | 4" flg | 220.000 | 300 | 1310 | 2410 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 700 |
| AMA 2200S8B5 | 8" flg | 4" flg | 220.000 | 300 | 1350 | 2410 | 2003 | 1520 | 470 | 1774 | 154 | 1040 | 710 |
Disclaimer: This summary is based solely on the provided text extract. It may not include all figures, footnotes, or the latest revisions present in the complete OEM PDF datasheet. For contractual purposes, please refer to the specific OEM PDF revision used on your project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.