Datasheet summary
IntegraPac IP 77
PDF datasheet mirror for IntegraPac IP 77 (Dow UF Modules). Verify with OEM before design.
Summary
Product identification
The DOW IntegraPac™ Ultrafiltration Skid with IP-77 modules is a pre-engineered, standardized skid design from Dow Water & Process Solutions. It consists of DOW™ Ultrafiltration modules, auxiliary parts, and piping.
Key features include:
- Modular and scalable for design across a wide range of flow rates.
- Materials of construction selected for corrosion resistance and chemical compatibility.
- Shipped unassembled to lower transportation cost and prevent damage in transit.
- Individual end caps with built-in interconnectivity allow modules to be connected directly, eliminating ancillary piping, manifolding, and connections.
- Standardized and pre-fabricated components and parts eliminate measuring, cutting, gluing, and welding.
- Compact design and footprint saves space.
- Easily accessible for physical inspection or replacement at end of life.
- Operator-friendly transparent filtrate elbow designed and located for easy visual integrity inspection.
- High pressure rating to enable direct feed to reverse osmosis feed pumps.
Operating limits
- Filtrate Flux @ 25ºC: 60 - 140 l/m²/hr (35 - 82 gfd)
- pH, Operating: 2 - 11
- pH, Cleaning: 2 - 12
- Temperature: 1 - 40ºC (34º - 104ºF)
- Max. Inlet Module Pressure (@20ºC): 6.25 bar (93.75 psi)
- Max. Operating TMP: 2.1 bar (30 psi)
- Max. Operating Air Scour Flow: 12 Nm³/hr (7.1 scfm)
- Max. Backwash Pressure: 2.5 bar (36 psi)
Feed water
- NaOCl (max): 2,000 mg/L
- TSS (max): 100 mg/L
- Turbidity (max): 300 NTU
- Particle Size (max): 300 μm
Product water
- Expected Filtrate Turbidity: < 0.1 NTU
- Expected Filtrate SDI: < 2.5
Mechanical / hydraulic
The DOW IntegraPac™ skid is available in configurations from 6 to 22 IP-77 modules.
Skid Configurations with IP-77 Modules
| No. of Modules | IntegraPac™ Skid | Membrane Area (m²) | Membrane Area (ft²) | Flow @65 lmh (m³/hr) | Flow @65 lmh (gpm) | Length (mm) | Length (ft.) | Width (mm) | Width (ft.) | Height (mm) | Height (ft.) | Weight, dry (kg) | Weight, dry (lbs.) | Weight, filled (kg) | Weight, filled (lbs.) | Hold-Up Volume (m³) | Hold-Up Volume (US gal) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | IP-77-06 | 462 | 4974 | 30 | 132 | 1241 | 4.1 | 764 | 2.51 | 2875 | 9.43 | 496 | 1093 | 840 | 1852 | 0.32 | 84.0 |
| 8 | IP-77-08 | 616 | 6632 | 40 | 176 | 1604 | 5.3 | 764 | 2.51 | 2875 | 9.43 | 644 | 1420 | 1102 | 2429 | 0.42 | 112.0 |
| 10 | IP-77-10 | 770 | 8290 | 50 | 220 | 1967 | 6.5 | 764 | 2.51 | 2875 | 9.43 | 791 | 1744 | 1364 | 3007 | 0.53 | 140.0 |
| 12 | IP-77-12 | 924 | 9948 | 60 | 264 | 2330 | 7.6 | 764 | 2.51 | 2875 | 9.43 | 939 | 2070 | 1626 | 3585 | 0.64 | 168.0 |
| 14 | IP-77-14 | 1078 | 11606 | 70 | 309 | 2693 | 8.8 | 764 | 2.51 | 2875 | 9.43 | 1091 | 2405 | 1893 | 4173 | 0.74 | 196.0 |
| 16 | IP-77-16 | 1232 | 13264 | 80 | 353 | 3056 | 10.0 | 764 | 2.51 | 2875 | 9.43 | 1249 | 2754 | 2165 | 4773 | 0.85 | 224.0 |
| 18 | IP-77-18 | 1386 | 14922 | 90 | 397 | 3419 | 11.2 | 764 | 2.51 | 2875 | 9.43 | 1401 | 3089 | 2432 | 5362 | 0.95 | 252.0 |
| 20 | IP-77-20 | 1540 | 16580 | 100 | 441 | 3782 | 12.4 | 764 | 2.51 | 2875 | 9.43 | 1554 | 3426 | 2699 | 5950 | 1.06 | 280.0 |
| 22 | IP-77-22 | 1694 | 18238 | 110 | 485 | 4145 | 13.6 | 764 | 2.51 | 2875 | 9.43 | 1706 | 3761 | 2966 | 6539 | 1.17 | 308.0 |
- Flow Configuration: Outside-in
Disclaimer: This summary is based on text extracted from an OEM PDF datasheet. It may not include all figures, footnotes, or the latest revisions of the document. Contractual data must always match the specific OEM PDF revision used for the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.