Datasheet summary
DS UP 010 XT
Engineering summary from PDF text extraction for DS UP 010 XT. Verify every value with the OEM datasheet.
Summary
Product identification
- Product line: TRISEP® DS Food & Dairy UP010XT Series
- Membrane material: NADIR® UP010 Polyethersulfone (PES)
- Membrane support: Polypropylene
- Nominal Molecular Weight Cut-Off (M.W.C.O.): 10,000 Da
- Key characteristics: Excellent protein rejection and consistent flux rates. Designed to be cleaned at high temperature and high pH conditions.
- Certifications/Compliance:
- FDA compliant materials (CFR Title 21)
- European food regulations (EU 10/2011 and EC 1935/2004)
- USDA standards (USDA 3A sanitary standard 45-03)
- Halal and Kosher certifications
- Element construction: Membrane cast on polypropylene. Available with various feed spacers. All models feature a netting outer wrap and diamond-shaped feed spacers.
Design Information
| Model | Membrane Area m² (ft²) | Feed Spacer Thickness (mil) |
|---|---|---|
| TRISEP® DS UP010XT 2440-31 | 2.4 (25.8) | 31 |
| TRISEP® DS UP010XT 2440-46 | 1.8 (19.4) | 46 |
| TRISEP® DS UP010XT 3838-31 | 7.0 (75) | 31 |
| TRISEP® DS UP010XT 3838-46 | 5.7 (61) | 46 |
| TRISEP® DS UP010XT 3838-65 | 4.5 (48) | 65 |
| TRISEP® DS UP010XT 3838-80 | 4.0 (43) | 80 |
| TRISEP® DS UP010XT 6338-31 | 20.5 (221) | 31 |
| TRISEP® DS UP010XT 6338-46 | 17.1 (184) | 46 |
| TRISEP® DS UP010XT 6338-65 | 12.9 (139) | 65 |
| TRISEP® DS UP010XT 6338-80 | 11.5 (124) | 80 |
| TRISEP® DS UP010XT 6438-31 | 20.5 (221) | 31 |
| TRISEP® DS UP010XT 6438-46 | 17.1 (184) | 46 |
| TRISEP® DS UP010XT 6438-65 | 12.9 (139) | 65 |
| TRISEP® DS UP010XT 6438-80 | 11.5 (124) | 80 |
| TRISEP® DS UP010XT 8038-31 | 32.0 (344) | 31 |
| TRISEP® DS UP010XT 8038-46 | 25.0 (269) | 46 |
| TRISEP® DS UP010XT 8038-65 | 21.0 (226) | 65 |
| TRISEP® DS UP010XT 8038-80 | 18.0 (194) | 80 |
| TRISEP® DS UP010XT 8338-31 | 34.0 (366) | 31 |
| TRISEP® DS UP010XT 8338-46 | 27.5 (296) | 46 |
| TRISEP® DS UP010XT 8338-65 | 23.5 (253) | 65 |
| TRISEP® DS UP010XT 8338-80 | 21.2 (228) | 80 |
Operating limits
- Maximum Operating Pressure: 10 bar (145 psi)
- Maximum Operating Temperature: 60°C (140°F)
- Maximum Cleaning Temperature: 75°C (167°F)
- Maximum Sanitization Temperature: 85°C (185°F) at 1.7 bar max pressure, pH 6.0 – 8.0
- Cleaning pH Range: 1.0 – 13.0
- Cleaning Chlorine Tolerance: 200 ppm for sanitization at pH ≥ 10.5
- Maximum Pressure Drop:
- Per element: 1 bar (15 psi)
- Per housing: 4 bar (60 psi)
Mechanical / hydraulic
Physical dimensions vary by model:
| Model | Element Weight kg (lb) | Dim. A mm (inches) | Dim. B mm (inches) | Dim. C (Inner Diameter) mm (inches) | Permeate Tube |
|---|---|---|---|---|---|
| TRISEP® DS UP010XT 2440-31 | 3 (7) | 1,016 (40.0) | 62.0 (2.44) | 19.05 (0.75) | Male |
| TRISEP® DS UP010XT 2440-46 | 3 (7) | 1,016 (40.0) | 62.0 (2.44) | 19.05 (0.75) | Male |
| TRISEP® DS UP010XT 3838-31 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS UP010XT 3838-46 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS UP010XT 3838-65 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS UP010XT 3838-80 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS UP010XT 6338-31 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 6338-46 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 6338-65 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 6338-80 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 6438-31 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 6438-46 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 6438-65 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 6438-80 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 8038-31 | 16 (36) | 965 (38.0) | 201 (7.9) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 8038-46 | 16 (36) | 965 (38.0) | 201 (7.9) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 8038-65 | 16 (36) | 965 (38.0) | 201 (7.9) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 8038-80 | 16 (36) | 965 (38.0) | 201 (7.9) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 8338-31 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 8338-46 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 8338-65 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® DS UP010XT 8338-80 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
Note: Shipping weight is dependent on packaging material and quantity shipped.
Important Operational Guidelines
- Start-up: Elements should be flushed for 30 minutes at low pressure, and permeate discarded during the flush prior to operation. For a detailed start-up procedure, refer to the Element Start-Up Guide – System Start-Up (TSG-O-005).
- Cleaning: Periodic cleaning is essential to ensure proper operation and prevent membrane damage. Consult the Membrane Cleaning Guide – Food & Dairy: UF & MF Elements (TSG-C-004) for guidance.
- Storage: Proper storage of TRISEP membrane elements is crucial to ensure proper operation and prevent damage. Refer to the Element Storage Guides (TSG-O-009 & TSG-O-010).
Customization
MANN+HUMMEL Water & Fluid Solutions offers customized membrane and element designs for challenging water and process applications. Technologies include low-fouling RO, submerged UF, continuous high temperature, ultra-high pressure, and unique sanitary designs.
Disclaimer: This summary is based solely on the provided text extract. It may not include all figures, footnotes, or the latest revisions present in the complete OEM PDF datasheet. For contractual purposes, always refer to the specific OEM PDF revision used on your project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.