Datasheet summary
DS 10 KUF
Engineering summary from PDF text extraction for DS 10 KUF. Verify every value with the OEM datasheet.
Summary
Product identification
The TRISEP® DS Food & Dairy 10kUF Series consists of sanitary membrane elements for food and dairy applications. These elements utilize a TRISEP® 10kUF polyethersulfone (PES) membrane, designed for excellent protein rejection and improved flux rates. Elements are available with various feed spacers and in common industry sizes.
Regulatory compliance and certifications:
- FDA compliant materials (CFR Title 21)
- European food regulations (EU 10/2011 and EC 1935/2004)
- USDA 3A sanitary standard 45-03
- Halal and Kosher certifications
All models on this datasheet feature a netting outer wrap and diamond-shaped feed spacers.
Membrane Characteristics
- Membrane: TRISEP® 10kUF
- Membrane Type: Polyethersulfone (PES)
- Nominal M.W.C.O.: 10,000 Da
Design Information
| Model | Membrane Area m² (ft²) | Feed Spacer Thickness (mil) |
|---|---|---|
| TRISEP® DS 10kUF 3838-31 | 7.7 (83) | 31 |
| TRISEP® DS 10kUF 3838-46 | 5.6 (60) | 46 |
| TRISEP® DS 10kUF 3838-65 | 4.3 (46) | 65 |
| TRISEP® DS 10kUF 3838-80 | 3.5 (38) | 80 |
| TRISEP® DS 10kUF 6338-31 | 23.5 (253) | 31 |
| TRISEP® DS 10kUF 6338-46 | 17.3 (186) | 46 |
| TRISEP® DS 10kUF 6338-65 | 13.7 (148) | 65 |
| TRISEP® DS 10kUF 6338-80 | 11.3 (122) | 80 |
| TRISEP® DS 10kUF 8038-31 | 38.1 (410) | 31 |
| TRISEP® DS 10kUF 8038-46 | 28.2 (304) | 46 |
| TRISEP® DS 10kUF 8038-65 | 21.9 (236) | 65 |
| TRISEP® DS 10kUF 8038-80 | 18.3 (197) | 80 |
| TRISEP® DS 10kUF 8338-31 | 43.2 (465) | 31 |
| TRISEP® DS 10kUF 8338-46 | 31.6 (340) | 46 |
| TRISEP® DS 10kUF 8338-65 | 24.2 (261) | 65 |
| TRISEP® DS 10kUF 8338-80 | 20.3 (219) | 80 |
Operating limits
- Maximum Operating Pressure: 10 bar (145 psi)
- Maximum Operating Temperature: 50°C (122°F)
- Cleaning pH/Temperature Range: 1.5 – 11.5 at 50°C (122°F)
- Cleaning Chlorine Tolerance: 200 ppm for sanitization at pH ≥ 10.5
- Maximum Pressure Drop: 1 bar (15 psi) per element; 4 bar (60 psi) per housing
Mechanical / hydraulic
| Model | Element Weight kg (lb) | Dim. A mm (inches) | Dim. B mm (inches) | Dim. C (Inner Diameter) mm (inches) | Permeate Tube |
|---|---|---|---|---|---|
| TRISEP® DS 10kUF 3838-31 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS 10kUF 3838-46 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS 10kUF 3838-65 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS 10kUF 3838-80 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS 10kUF 6338-31 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 6338-46 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 6338-65 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 6338-80 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 8038-31 | 16 (36) | 965 (38.0) | 201 (7.9) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 8038-46 | 16 (36) | 965 (38.0) | 201 (7.9) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 8038-65 | 16 (36) | 965 (38.0) | 201 (7.9) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 8038-80 | 16 (36) | 965 (38.0) | 201 (7.9) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 8338-31 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 8338-46 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 8338-65 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® DS 10kUF 8338-80 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
Note: Shipping weight is dependent on packaging material and quantity shipped.
Important Information
- Start-up: It is recommended to flush elements for 30 minutes at low pressure and discard permeate during the flush prior to operation. Refer to the Element Start-Up Guide – System Start-Up (TSG-O-005) for more details.
- Cleaning: Regular cleaning of TRISEP® membrane elements is necessary to ensure proper operation and prevent membrane damage. Consult the Membrane Cleaning Guide – Food & Dairy: UF & MF Elements (TSG-C-004).
- Storage: Proper storage of TRISEP membrane elements is crucial to ensure proper operation and prevent membrane damage. Refer to the Element Storage Guides (TSG-O-009 & TSG-O-010).
Disclaimer: This summary is based solely on the provided text extract. It may not include all figures, footnotes, or the most recent revisions of the OEM PDF datasheet. For contractual data and complete product information, the specific OEM PDF revision used on the project must be consulted.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.