Datasheet summary
DS UH 030
Engineering summary from PDF text extraction for DS UH 030. Verify every value with the OEM datasheet.
Summary
Product identification
These TRISEP® DS Food & Dairy UH030 Series sanitary membrane elements are designed for food and dairy applications. They feature a NADIR® UH030 hydrophilic polyethersulfone (PESH) membrane with a nominal 30,000 Da molecular weight cut-off (M.W.C.O.).
The elements are compliant with:
- FDA (CFR Title 21) compliant materials
- European food regulations (EU 10/2011 and EC 1935/2004)
- USDA standards and USDA 3A sanitary standard 45-03
- Halal and Kosher certifications
All models on this datasheet have a netting outer wrap and diamond-shaped feed spacers.
Operating limits
- Maximum Operating Pressure: 10 bar (145 psi)
- Maximum Operating Temperature: 50°C (122°F)
- Cleaning pH/Temperature Range: 1.5 – 11.5 at 50°C (122°F)
- Cleaning Chlorine Tolerance: 200 ppm for sanitization at pH ≥ 10.5
- Maximum Pressure Drop: 1 bar (15 psi) per element; 4 bar (60 psi) per housing
Mechanical / hydraulic
Membrane Characteristics
- Membrane: NADIR® UH030
- Membrane Type: Polyethersulfone (PES)
- Nominal M.W.C.O. (Da): 30,000
Design Information
| Model | Membrane Area m² (ft²) | Feed Spacer Thickness (mil) |
|---|---|---|
| TRISEP® DS UH030 3838-31 | 7.0 (75) | 31 |
| TRISEP® DS UH030 3838-46 | 5.7 (61) | 46 |
| TRISEP® DS UH030 3838-80 | 4.0 (43) | 80 |
| TRISEP® DS UH030 4333-31 | 7.6 (82) | 31 |
| TRISEP® DS UH030 4333-46 | 6.3 (68) | 46 |
| TRISEP® DS UH030 4333-80 | 4.3 (46) | 80 |
| TRISEP® DS UH030 6338-31 | 20.5 (221) | 31 |
| TRISEP® DS UH030 6338-46 | 17.1 (184) | 46 |
| TRISEP® DS UH030 6338-80 | 11.5 (124) | 80 |
| TRISEP® DS UH030 8338-31 | 34.0 (366) | 31 |
| TRISEP® DS UH030 8338-46 | 27.5 (296) | 46 |
| TRISEP® DS UH030 8338-80 | 21.2 (228) | 80 |
Physical Dimensions
Dimension "C" is the Inner Diameter. Shipping weight is dependent on packaging material and quantity shipped.
| Model | Element Weight kg (lb) | Dim. A mm (inches) | Dim. B mm (inches) | Dim. C mm (inches) | Permeate Tube |
|---|---|---|---|---|---|
| TRISEP® DS UH030 3838-31 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS UH030 3838-46 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS UH030 3838-80 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® DS UH030 4333-31 | 4 (9) | 838 (33.0) | 109.5 (4.3) | 21.1 (0.83) | Female |
| TRISEP® DS UH030 4333-46 | 4 (9) | 838 (33.0) | 109.5 (4.3) | 21.1 (0.83) | Female |
| TRISEP® DS UH030 4333-80 | 4 (9) | 838 (33.0) | 109.5 (4.3) | 21.1 (0.83) | Female |
| TRISEP® DS UH030 6338-31 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UH030 6338-46 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UH030 6338-80 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® DS UH030 8338-31 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® DS UH030 8338-46 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® DS UH030 8338-80 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
General Recommendations
- Start-up: It is recommended to flush elements for 30 minutes at low pressure and discard permeate prior to operation. Refer to the Element Start-Up Guide – System Start-Up (TSG-O-005) for more detailed procedures.
- Cleaning: TRISEP® membrane elements require periodic cleaning to ensure proper operation and prevent membrane damage. Consult the Membrane Cleaning Guide – Food & Dairy: UF & MF Elements (TSG-C-004).
- Storage: Elements must be stored appropriately to ensure proper operation and prevent membrane damage. Refer to Element Storage Guides (TSG-O-009 & TSG-O-010).
Disclaimer: This summary is based on the provided text extraction and may not include all figures, footnotes, or the latest revisions. Contractual data must match the OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.