Back to Mann + Hummel
MANN+HUMMEL logo

Datasheet summary

DS UP 010

Engineering summary from PDF text extraction for DS UP 010. Verify every value with the OEM datasheet.

Summary

Product identification

TRISEP® DS Food & Dairy UP010 Series sanitary membrane elements are designed for food & dairy applications, offering stable field performance. They utilize a NADIR® UP010 polyethersulfone (PES) membrane with a nominal 10,000 Da molecular weight cut-off, providing excellent protein rejection and consistent flux rates. Elements are available with various feed spacers and common industry sizes. All TRISEP DS elements are built with FDA compliant materials, comply with European food regulations (EU 10/2011 and EC 1935/2004), and meet USDA standards.

Membrane Characteristics

  • Membrane: NADIR® UP010
  • Membrane Type: Polyethersulfone (PES)
  • Nominal M.W.C.O.: 10,000 Da

Design Information

All models feature a netting outer wrap and diamond-shaped feed spacers.

ModelMembrane Area m² (ft²)Feed Spacer Thickness (mil)
TRISEP® DS UP010 3838-317.0 (75)31
TRISEP® DS UP010 3838-465.7 (61)46
TRISEP® DS UP010 3838-654.5 (48)65
TRISEP® DS UP010 3838-804.0 (43)80
TRISEP® DS UP010 6338-3120.5 (221)31
TRISEP® DS UP010 6338-4617.1 (184)46
TRISEP® DS UP010 6338-6512.9 (139)65
TRISEP® DS UP010 6338-8011.5 (124)80
TRISEP® DS UP010 8038-3132.0 (344)31
TRISEP® DS UP010 8038-4625.0 (269)46
TRISEP® DS UP010 8038-6521.0 (226)65
TRISEP® DS UP010 8038-8018.0 (194)80
TRISEP® DS UP010 8338-3134.0 (366)31
TRISEP® DS UP010 8338-4627.5 (296)46
TRISEP® DS UP010 8338-6523.5 (253)65
TRISEP® DS UP010 8338-8021.2 (228)80

Operating Parameters

  • Maximum Operating Pressure: 10 bar (145 psi)
  • Maximum Operating Temperature: 50°C (122°F)
  • Cleaning pH/Temperature Range: 1.5 – 11.5 at 50°C (122°F)
  • Cleaning Chlorine Tolerance: 200 ppm for sanitization at pH ≥ 10.5
  • Maximum Pressure Drop: 1 bar (15 psi) per element; 4 bar (60 psi) per housing

Mechanical / hydraulic

Dimension “C” refers to the Inner Diameter. Element weight is approximate; shipping weight depends on packaging and quantity.

ModelElement Weight kg (lb)Dim. A mm (inches)Dim. B mm (inches)Dim. C mm (inches)Permeate Tube
TRISEP® DS UP010 3838-314 (9)965 (38.0)96 (3.8)21.1 (0.83)Female
TRISEP® DS UP010 3838-464 (9)965 (38.0)96 (3.8)21.1 (0.83)Female
TRISEP® DS UP010 3838-654 (9)965 (38.0)96 (3.8)21.1 (0.83)Female
TRISEP® DS UP010 3838-804 (9)965 (38.0)96 (3.8)21.1 (0.83)Female
TRISEP® DS UP010 6338-3111 (24)965 (38.0)162 (6.3)28.9 (1.138)Female
TRISEP® DS UP010 6338-4611 (24)965 (38.0)162 (6.3)28.9 (1.138)Female
TRISEP® DS UP010 6338-6511 (24)965 (38.0)162 (6.3)28.9 (1.138)Female
TRISEP® DS UP010 6338-8011 (24)965 (38.0)162 (6.3)28.9 (1.138)Female
TRISEP® DS UP010 8038-3116 (36)965 (38.0)201 (7.9)28.9 (1.138)Female
TRISEP® DS UP010 8038-4616 (36)965 (38.0)201 (7.9)28.9 (1.138)Female
TRISEP® DS UP010 8038-6516 (36)965 (38.0)201 (7.9)28.9 (1.138)Female
TRISEP® DS UP010 8038-8016 (36)965 (38.0)201 (7.9)28.9 (1.138)Female
TRISEP® DS UP010 8338-3118 (40)965 (38.0)211 (8.3)28.9 (1.138)Female
TRISEP® DS UP010 8338-4618 (40)965 (38.0)211 (8.3)28.9 (1.138)Female
TRISEP® DS UP010 8338-6518 (40)965 (38.0)211 (8.3)28.9 (1.138)Female
TRISEP® DS UP010 8338-8018 (40)965 (38.0)211 (8.3)28.9 (1.138)Female

Important Information

  • Start-up: MANN+HUMMEL Water & Fluid Solutions recommends flushing elements for 30 minutes at low pressure and discarding permeate during the flush prior to operation. For a more detailed start-up procedure, refer to Element Start-Up Guide – System Start-Up (TSG-O-005).
  • Cleaning: TRISEP® membrane elements must be cleaned periodically to ensure proper operation and to prevent membrane damage. Refer to Membrane Cleaning Guide – Food & Dairy: UF & MF Elements (TSG-C-004).
  • Storage: TRISEP membrane elements must be stored appropriately to ensure proper operation and to prevent membrane damage. Refer to Element Storage Guides (TSG-O-009 & TSG-O-010).
  • Regulatory: All models on this sheet conform to USDA 3A sanitary standard 45-03, use FDA (CFR Title 21) compliant materials, comply with EU regulation (EC) No. 1935/2004 and No. 10/2011, and have Halal and Kosher certifications.

Disclaimer: This summary is based on extracted text and may not include all figures, footnotes, or the latest revisions. Contractual data must match the OEM PDF revision used on the project.

Official datasheet (PDF)

PDF datasheet

Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.