Datasheet summary
PS UP 010
Engineering summary from PDF text extraction for PS UP 010. Verify every value with the OEM datasheet.
Summary
Product Identification
The TRISEP® PS Pharmaceutical UP010 Series consists of sanitary membrane elements designed for pharmaceutical applications. These elements feature a NADIR® UP010 polyethersulfone (PES) membrane with a nominal 10,000 Da molecular weight cut-off, offering excellent protein rejection and consistent flux rates.
Membrane Characteristics
- Membrane: NADIR® UP010
- Membrane Type: Polyethersulfone (PES)
- Nominal M.W.C.O.: 10,000 Da
PS elements are available with a number of different feed spacers and in various industry-standard sizes. All models on this sheet have a netting outer wrap and diamond-shaped feed spacers.
| Model | Membrane Area m² (ft²) | Feed Spacer Thickness (mil) |
|---|---|---|
| TRISEP® PS UP010 3838-31 | 7.0 (75) | 31 |
| TRISEP® PS UP010 3838-46 | 5.7 (61) | 46 |
| TRISEP® PS UP010 3838-80 | 4.0 (43) | 80 |
| TRISEP® PS UP010 4025-31 | 5.4 (58) | 31 |
| TRISEP® PS UP010 4025-46 | 4.2 (45) | 46 |
| TRISEP® PS UP010 4333-31 | 7.6 (82) | 31 |
| TRISEP® PS UP010 4333-46 | 6.3 (68) | 46 |
| TRISEP® PS UP010 4333-80 | 4.3 (46) | 80 |
| TRISEP® PS UP010 6338-31 | 20.5 (221) | 31 |
| TRISEP® PS UP010 6338-46 | 17.1 (184) | 46 |
| TRISEP® PS UP010 6338-80 | 11.5 (124) | 80 |
| TRISEP® PS UP010 8338-31 | 34.0 (366) | 31 |
| TRISEP® PS UP010 8338-46 | 27.5 (296) | 46 |
| TRISEP® PS UP010 8338-80 | 21.2 (228) | 80 |
Operating Limits
- Maximum Operating Pressure: 10 bar (145 psi)
- Maximum Operating Temperature: 55°C (131°F)
- Cleaning pH Range: 1.0 – 12.0
- Cleaning Chlorine Tolerance: 200 ppm for sanitization at pH ≥ 10.5
- Maximum Pressure Drop: 1 bar (15 psi) per element; 4 bar (60 psi) per housing
Mechanical / Hydraulic
Physical dimensions vary by model. Shipping weight is dependent on packaging material and quantity shipped.
| Model | Element Weight kg (lb) | Dim. A mm (inches) | Dim. B mm (inches) | Dim. C mm (inches) | Permeate Tube |
|---|---|---|---|---|---|
| TRISEP® PS UP010 3838-31 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® PS UP010 3838-46 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® PS UP010 3838-80 | 4 (9) | 965 (38.0) | 96 (3.8) | 21.1 (0.83) | Female |
| TRISEP® PS UP010 4025-31 | 4 (9) | 636 (25.0) | 101.5 (4.0) | 16.0 (0.63) | Female |
| TRISEP® PS UP010 4025-46 | 4 (9) | 636 (25.0) | 101.5 (4.0) | 16.0 (0.63) | Female |
| TRISEP® PS UP010 4333-31 | 4 (9) | 838 (33.0) | 109.5 (4.3) | 21.1 (0.83) | Female |
| TRISEP® PS UP010 4333-46 | 4 (9) | 838 (33.0) | 109.5 (4.3) | 21.1 (0.83) | Female |
| TRISEP® PS UP010 4333-80 | 4 (9) | 838 (33.0) | 109.5 (4.3) | 21.1 (0.83) | Female |
| TRISEP® PS UP010 6338-31 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® PS UP010 6338-46 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® PS UP010 6338-80 | 11 (24) | 965 (38.0) | 162 (6.3) | 28.9 (1.138) | Female |
| TRISEP® PS UP010 8338-31 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® PS UP010 8338-46 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
| TRISEP® PS UP010 8338-80 | 18 (40) | 965 (38.0) | 211 (8.3) | 28.9 (1.138) | Female |
Important Information
- Start-up: It is recommended to flush elements for 30 minutes at low pressure and discard permeate during the flush prior to operation. Refer to the Element Start-Up Guide – System Start-Up (TSG-O-005) for a detailed procedure.
- Cleaning: TRISEP® membrane elements require periodic cleaning to ensure proper operation and prevent membrane damage. Consult the Membrane Cleaning Guides for details.
- Storage: TRISEP membrane elements must be stored appropriately to ensure proper operation and prevent membrane damage. Refer to Element Storage Guides (TSG-O-009 & TSG-O-010).
- Regulatory: All models conform to USDA 3A sanitary standard 45-03, use FDA (CFR Title 21) compliant materials, comply with EU regulation (EC) No. 1935/2004 and No. 10/2011, and have Halal and Kosher certifications.
Customizable Specialty Elements
MANN+HUMMEL Water & Fluid Solutions offers a range of membranes and element designs for challenging water and process applications, including low-fouling RO, submerged UF, continuous high temperature, ultra-high pressure, and unique sanitary designs.
Disclaimer: This summary is based on the provided text extraction and may not include all figures, footnotes, or the latest revisions of the official OEM PDF datasheet. For contractual data and complete product information, always refer to the specific OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.