
Datasheet summary
Composite Vessel 42575
Engineering summary from PDF text extraction for Composite Vessel 42575. Verify every value with the OEM datasheet.
Summary
Product Identification
STRUCTURAL® Composite Pressure Vessels are manufactured using an exclusive, patented process that creates a seamless polyethylene shell continuously wound with fiberglass roving and sealed with epoxy resin. This results in a corrosion-resistant, leak-free vessel.
Applications
Composite Pressure Vessels are used for large commercial and industrial applications such as:
- Softening
- Filtration
- Storage
Benefits
STRUCTURAL Composite Vessels offer several benefits over steel tanks:
| Feature | Steel Tanks | STRUCTURAL Composite Vessels |
|---|---|---|
| Weight | Very heavy and difficult to handle, higher labor cost to install | 60% lighter than steel and easier to handle, lower installation costs |
| Corrosion Resistance | Corrode and rust over a period of time | Corrosion-resistant both inside and out |
| Maintenance | Lining has to be periodically treated; Painting and coating have to be undertaken regularly | Low maintenance; Natural fiberglass shell never fades or changes color; colored shells recommended for UV protection |
Composite vessels are noted for lower total operation costs versus steel tanks, considering product price, installation, and maintenance over 10 years.
Operating Limits
- Operating Pressure: 150 PSI / 10.34 bar
Mechanical / Hydraulic
| Description | Opening | Operating Pressure (PSI/bar) | Height w/ base (IN/mm) | Height w/o base (IN/mm) | Diameter (IN/mm) | Capacity (gal/LITER) | Base | Weight w/ base (LBS/KG) |
|---|---|---|---|---|---|---|---|---|
| 18 x 65 | 4"T | 150/10.34 | 66.25/1682.0 | 65.00/1651.0 | 18.65/473.8 | 64/242.0 | SMC | 67/30.4 |
| 18 x 65 | 4"TB | 150/10.34 | 73.13/1857.5 | 65.63/1667.0 | 18.65/473.8 | 64/242.0 | SMC EXT | 67/30.4 |
| 21 x 62 | 4"T | 150/10.34 | 67.13/1705.0 | 63.50/1612.9 | 22.00/558.8 | 84/318.0 | SMC | 95/43.1 |
| 21 x 62 | 4"TB | 150/10.34 | 72.75/1847.9 | 63.50/1612.9 | 21.75/552.5 | 84/318.0 | SMC EXT | 95/43.1 |
| 24 x 72 | 4"T | 150/10.34 | 74.66/1896.3 | 70.60/1793.2 | 24.25/616.0 | 118/446.7 | SMC | 109/49.4 |
| 24 x 72 | 4"TB | 150/10.34 | 80.42/2042.7 | 70.30/1785.6 | 24.60/624.8 | 119/450.5 | SMC EXT | 124/56.2 |
| 24 x 72 | 6"TBF | 150/10.34 | 88.50/2247.9 | 74.50/1892.3 | 24.20/614.7 | 119/450.5 | TRIPOD | 137/62.1 |
| 30 x 60 | 6"TF | 150/10.34 | 71.63/1819.4 | 64.34/1634.2 | 30.20/767.0 | 151/571.6 | SMC EXT | 185/83.9 |
| 30 x 60 | 6"TBF | 150/10.34 | 82.50/2095.5 | 68.50/1739.9 | 30.20/767.0 | 151/571.6 | TRIPOD | 185/83.9 |
| 30 x 72 | 4"TB | 150/10.34 | 78.90/2004.1 | 70.40/1788.2 | 30.07/763.8 | 187/707.9 | SMC EXT | 198/89.8 |
| 30 x 72 | 6"TBF | 150/10.34 | 88.90/2258.1 | 74.90/1902.5 | 30.20/767.1 | 187/707.9 | TRIPOD | 211/95.7 |
| 36 x 72 | 4"TB | 150/10.34 | 80.50/2004.7 | 70.50/1790.7 | 36.00/914.4 | 264/999.3 | SMC EXT | 285/129.3 |
| 36 x 72 | 6"TBF | 150/10.34 | 90.39/2295.9 | 76.14/1933.9 | 36.12/917.4 | 264/999.3 | TRIPOD | 285/129.3 |
| 42 x 72 | 6"TF | 150/10.34 | 72.52/1842.0 | 71.14/1807.0 | 42.25/1073.2 | 345/1306.0 | SMC LOW | 370/168.0 |
| 42 x 72 | 6"TBF | 150/10.34 | 90.12/2289.0 | 73.00/1854.2 | 42.25/1073.2 | 345/1306.0 | TRIPOD | 400/181.0 |
| 48 x 72 | 6"TF | 150/10.34 | 81.54/2071.2 | 75.16/1909.1 | 48.25/1225.6 | 463/1753.0 | SMC LOW | 494/224.0 |
| 48 x 72 | 6"TBF | 150/10.34 | 92.90/2359.7 | 76.90/1953.3 | 48.25/1225.6 | 463/1753.0 | TRIPOD | 494/224.0 |
| 63 x 67 | 6"TBF | 150/10.34 | 81.41/2067.8 | 67.10/1704.3 | 64.00/1625.7 | 600/2271.0 | TRIPOD | 680/308.0 |
| 63 x 67 | 16"TMY, 6"BF | 150/10.34 | 82.24/2088.9 | 67.80/1722.1 | 64.00/1625.7 | 600/2271.0 | TRIPOD | 680/308.0 |
| 63 x 86 | 6"TBF | 150/10.34 | 98.54/2502.9 | 84.10/2136.1 | 64.00/1625.7 | 900/3407.0 | TRIPOD | 950/431.0 |
| 63 x 86 | 16"TMY, 6"BF | 150/10.34 | 98.94/2513.1 | 84.50/2146.3 | 64.00/1625.7 | 900/3407.0 | TRIPOD | 950/431.0 |
| 63 x 116 | 16"TMY, 6"BF | 150/10.34 | 130.44/3313.2 | 116.00/2946.4 | 64.00/1625.7 | 1250/4732.0 | TRIPOD | 1190/540.0 |
| 63 x 144 | 16"TMY, 6"BF | 150/10.34 | 160.18/4068.6 | 145.50/3695.7 | 64.50/1638.3 | 1600/6057.0 | TRIPOD | 1398/634.0 |
Notes
- Height Tolerance is +/- 1.00 in / 25.4 mm
- Diameter Tolerance is +/- 0.50 in / 12.7 mm
- For product shipping weight, contact customer service.
- ASME Code available on flanged tanks 18" to 48" in diameter.
Disclaimer: This summary is based solely on the provided text extract. The original PDF datasheet may contain additional figures, footnotes, or revisions not included here. For contractual data and complete product information, always refer to the specific OEM PDF revision used on the project.
Official datasheet (PDF)
Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.