Back to Pentair RO Membranes
Pentair logo

Datasheet summary

Poly-Glass Vessels

Engineering summary from PDF text extraction for Poly-Glass Vessels. Verify every value with the OEM datasheet.

Summary

Product identification

These Poly Glass™ Vessels are designed for residential and light commercial water softener/filtration applications. They feature a slim diameter with capacities ranging from 2 to 49 gallons.

Product Features

  • Unmatched for strength and chemical resistance
  • 10-year warranty for 6" - 13" vessels
  • 5-year warranty for 14" - 16" vessels

Material of Construction

  • Inner shell of polyethylene
  • Threaded inlet in various sizes

Operating limits

  • Maximum operating pressure: 150 psi
  • Maximum operating temperature: 120°F

Design Parameters

Pentair Design Parameters

  • Safety factor: 4:1
  • Minimum burst at 600 psi
  • Tested to 250,000 cycles without leakage

NSF Design Parameters

  • Safety factor: 4:1
  • Minimum burst at 600 psi
  • Tested to 100,000 cycles without leakage

Color Options

  • AL - Almond
  • BL - Blue
  • BK - Black
  • GR - Gray
  • NA - Natural

Product Models

Part No.DescriptionSize (Inches)System ConnectionHeight w/ Base (Inches / mm)Height w/o Base (Inches / mm)Capacity (Gallons / Liters)Cubic Feet
301090613 PG 2.5"T06 x 132.5" Threaded13.2 / 33512.6 / 3201.1 / 4.20.15
301270618 PG 2.5"T06 x 182.5" Threaded18.6 / 47218.0 / 4571.8 / 6.80.24
301510635 PG 2.5"T06 x 352.5" Threaded35.8 / 90935.2 / 8943.8 / 14.40.51
301900735 PG 2.5"T07 x 352.5" Threaded35.6 / 90435.3 / 8975.2 / 19.70.7
302130744 PG 2.5"T07 x 442.5" Threaded43.7 / 111043.4 / 11026.7 / 25.40.9
318350818 PG 2.5"T08 x 182.5" Threaded18.8 / 47818.5 / 4703.28 / 12.00.44
318360830 PG 2.5"T08 x 302.5" Threaded30.43 / 77230.13 / 7655.4 / 2.040.72
302640835 PG 2.5"T08 x 352.5" Threaded35.6 / 90435.3 / 8976.6 / 25.00.88
302860840 PG 2.5"T08 x 402.5" Threaded40.2 / 102139.9 / 10137.8 / 29.51.04
303050844 PG 2.5"T08 x 442.5" Threaded44.4 / 112844.1 / 11208.7 / 32.91.16
303170918 PG 2.5"T09 x 182.5" Threaded18.6 / 47218.0 / 4573.9 / 14.80.52
303470935 PG 2.5"T09 x 352.5" Threaded35.6 / 90435.3 / 8978.3 / 31.41.11
303600940 PG 2.5"T09 x 402.5" Threaded40.2 / 102139.9 / 10139.5 / 31.41.27
303670942 PG 2.5"T09 x 422.5" Threaded42.4 / 107742.1 / 106910.9 / 41.21.46
303830948 PG 2.5"T09 x 482.5" Threaded48.2 / 122447.9 / 121711.8 / 44.71.58
304601035 PG 2.5"T10 x 352.5" Threaded35.6 / 90435.3 / 89710.2 / 38.61.36
322661035 PG 2.5"T 1.25"TDH LOC A10 x 352.5" Threaded 1.25 TDH35.6 / 90435.3 / 89710.2 / 38.61.36
323461035 PG 2.5"T 1.25"TDH LOC B10 x 352.5" Threaded 1.25 TDH35.6 / 90435.3 / 89710.2 / 38.61.36
330181035 PG 2.5"T 1.25"TDH LOC C10 x 352.5" Threaded 1.25 TDH35.6 / 90435.3 / 89710.2 / 38.61.36
304911040 PG 2.5"T10 x 402.5" Threaded40.3 / 102440.1 / 101811.5 / 43.51.54
321501040 PG 2.5"T 1.25"TDH LOC A10 x 402.5" Threaded 1.25 TDH40.3 / 102440.1 / 101811.5 / 43.51.54
323471040 PG 2.5"T 1.25"TDH LOC B10 x 402.5" Threaded 1.25 TDH40.3 / 102440.1 / 101811.5 / 43.51.54
329921040 PG 2.5"T 1.25"TDH LOC C10 x 402.5" Threaded 1.25 TDH40.3 / 102440.1 / 101811.5 / 43.51.54
305231044 PG 2.5"T10 x 442.5" Threaded44.6 / 113344.4 / 112813.1 / 49.61.75
329931044 PG 2.5"T 1.25"TDH LOC A10 x 442.5" Threaded 1.25 TDH44.6 / 113344.4 / 112813.1 / 49.61.75
329941044 PG 2.5"T 1.25"TDH LOC B10 x 442.5" Threaded 1.25 TDH44.6 / 113344.4 / 112813.1 / 49.61.75
329951044 PG 2.5"T 1.25"TDH LOC C10 x 442.5" Threaded 1.25 TDH44.6 / 113344.4 / 112813.1 / 49.61.75
305461047 PG 2.5"T10 x 472.5" Threaded47.4 / 120446.9 / 119115.1 / 57.02.02
305791054 PG 2.5"T10 x 542.5" Threaded54.8 / 139254.6 / 138716.4 / 62.02.19
320651054 PG 2.5"T 1.25"TDH LOC A10 x 542.5" Threaded 1.25 TDH54.8 / 139254.6 / 138716.4 / 62.02.19
323451054 PG 2.5"T 1.25"TDH LOC B10 x 542.5" Threaded 1.25 TDH54.8 / 139254.6 / 138716.4 / 62.02.19
329971054 PG 2.5"T 1.25"TDH LOC C10 x 542.5" Threaded 1.25 TDH54.8 / 139254.6 / 138716.4 / 62.02.19
306151242 PG 2.5"T12 x 422.5" Threaded42.8 / 108742.2 / 107219.1 / 72.02.55
306171242 PG 4.5"T (BTRS)12 x 424.5" Threaded (BTRS)42.8 / 108742.2 / 107219.1 / 72.02.55
306461248 PG 2.5"T12 x 482.5" Threaded48.8 / 124048.4 / 122920.6 / 78.02.75
306661252 PG 2.5"T12 x 522.5" Threaded52.9 / 134452.4 / 133122.2 / 84.02.97
306691252 PG 4"T12 x 524.0" Threaded52.9 / 134452.4 / 133122.2 / 84.02.97
321271252 PG 4.5"T (BTRS) New12 x 524.5" Threaded (BTRS)52.9 / 134452.4 / 133122.2 / 84.02.97
307211354 PG 2.5"T13 x 542.5" Threaded54.6 / 138753.9 / 136927.5 / 104.03.68
307241354 PG 4"T13 x 544.0" Threaded54.6 / 138753.9 / 136927.5 / 104.03.68
328901354 PG 2.5"T 1.25"TDH LOC A13 x 542.5" Threaded 1.25 TDH54.6 / 138753.9 / 136927.5 / 104.03.68
328911354 PG 2.5"T 1.25"TDH LOC B13 x 542.5" Threaded 1.25 TDH54.6 / 138753.9 / 136927.5 / 104.03.68
328921354 PG 2.5"T 1.25"TDH LOC C13 x 542.5" Threaded 1.25 TDH54.6 / 138753.9 / 136927.5 / 104.03.68
307451447 PG 4"T14 x 474.0" Threaded46.5 / 118146.0 / 116827.5 / 104.03.68
313891447 PG 2.5"T14 x 472.5" Threaded46.5 / 118146.0 / 116827.5 / 104.03.68
320061447 PG 4.5"T (BTRS) New14 x 474.5" Threaded (BTRS)46.5 / 118146.0 / 116827.5 / 104.03.68
307831465 PG 2.5"T14 x 652.5" Threaded64.6 / 164164.3 / 163340.6 / 154.05.43
307851465PG 4"T14 x 654.0" Threaded64.6 / 164164.3 / 163340.6 / 154.05.43
309121665 PG 4"T16 x 654.0" Threaded64.6 / 164164.3 / 163349.0 / 185.06.55
316271665 PG 2.5"T16 x 652.5" Threaded64.6 / 164164.3 / 163349.0 / 185.06.55

Disclaimer: This summary is generated from extracted text and may not include all figures, footnotes, or the latest revisions. For contractual data, always refer to the specific OEM PDF revision used on your project.

Official datasheet (PDF)

PDF datasheet

Curated from selected public technical reference material for discovery and preliminary comparison. This summary is not a substitute for a current certified manufacturer datasheet. Verify revisions and design limits before use.